2012-2013 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Stella Gilbert | 12:15.97 |
| 2 | Lucy Storey | 12:32.79 |
| 3 | Poppy Hyde | 12:59.10 |
| 4 | Ruby Cassani | 15:19.34 |
| 5 | Penny Thomas | 15:58.44 |
| 6 | Leilani Bonilla | 16:05.74 |
| 7 | Holly Reeves | 16:13.27 |
| 8 | Dixie Whitehead | 16:25.94 |
| 9 | Katya Thompson | 18:52.63 |
2012-2013 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Joseph McPherson | 11:15.35 |
| 2 | Joseph Reid | 11:23.13 |
| 3 | Samuel Hair | 11:32.71 |
| 4 | Ian Dallas | 11:48.61 |
| 5 | Jasper Nelson | 12:23.67 |
| 6 | Dallen Boyce | 12:52.24 |
| 7 | Abraham Lambert | 13:06.37 |
| 8 | Corbin Leslie | 13:48.61 |
| 9 | Tyler Swenson | 13:54.93 |
| 10 | Solomon Austin | 14:14.38 |
| 11 | Henry Grow | 15:49.62 |
| 12 | Ellis Ficklin | 16:37.82 |
| 13 | Leon Youngfield | 20:51.43 |
2014-2015 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Emily Bundy | 12:27.67 |
| 2 | Eliza Cirac | 12:29.52 |
| 3 | Helen King | 13:20.93 |
| 4 | Vera Archibald | 13:31.88 |
| 5 | Makenzie Sanborn | 15:02.57 |
| 6 | Hannah Wright | 15:05.41 |
| 7 | Jenna Shelley | 15:09.89 |
| 8 | Ivy Burton | 16:16.52 |
| 9 | Edith Whitehead | 16:27.01 |
| 10 | Eliza Whitehead | 18:17.75 |
| 11 | Maddie Kettles | 19:03.06 |
| 12 | Alice Clayton | 19:03.51 |
| 13 | McKenzie Kuchin | 19:58.94 |
2014-2015 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Oliver MacKay | 10:42.22 |
| 2 | Benjamin Marx | 10:52.65 |
| 3 | Clark Rohatinsky | 11:03.62 |
| 4 | David McPherson | 11:34.40 |
| 5 | Cade Gonzalez | 11:46.06 |
| 6 | Elias Chipman | 11:53.58 |
| 7 | Seth Tanner | 11:59.39 |
| 8 | Soren Roney | 11:59.53 |
| 9 | Caleb Anderson | 12:09.54 |
| 10 | Marvin Killian | 12:22.62 |
| 11 | Drake Evans | 12:40.97 |
| 12 | Finnegan Hassell | 12:44.94 |
| 13 | James Cook | 13:28.42 |
| 14 | Patrick Snyder | 13:58.51 |
| 15 | Luke Fukuyasu | 14:11.15 |
| 16 | Eli Henry | 14:32.23 |
| 17 | Benji Clayton | 15:25.16 |
| 18 | Jack Rasmussen | 15:40.16 |
| 19 | Maez Matgi | 15:53.30 |
| 20 | Jonah Pope | 16:05.40 |
| 21 | Freddie Basilius | 16:09.46 |
| 22 | Raleigh Jensen | 16:15.04 |
| 23 | Everett Morgan | 17:50.61 |
| 24 | David Walton | 20:43.37 |
2016-2017 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Mary Storey | 12:41.75 |
| 2 | Abigail Hildebrandt | 13:03.12 |
| 3 | Lydia Marx | 13:49.26 |
| 4 | Ember MacKay | 14:13.51 |
| 5 | Claire Sloan | 14:21.09 |
| 6 | Jane Collette | 15:01.70 |
| 7 | Journey Harper | 15:14.60 |
| 8 | Aubrey Woolley | 15:27.83 |
| 9 | Zina Romney | 15:54.16 |
| 10 | Rae Bauer | 17:31.45 |
| 11 | Wren Draper | 19:38.40 |
| 12 | Auralia Stowers | 21:37.10 |
2016-2017 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Brady Bryson | 11:15.58 |
| 2 | Treyson Price | 12:33.57 |
| 3 | Laurence Eraso | 13:00.50 |
| 4 | Luke Hatch | 13:10.33 |
| 5 | Mitchell Green | 13:25.80 |
| 6 | Anders Roney | 13:57.04 |
| 7 | Alex Patterson | 13:59.59 |
| 8 | Corbyn Harman | 14:49.22 |
| 9 | Charlie Hilton | 15:24.25 |
| 10 | Mikk Edwards | 15:55.91 |
| 11 | Parker Peachey | 16:38.18 |
| 12 | William Sessions | 16:42.93 |
| 13 | James Brown | 17:10.57 |
| 14 | Max Basilius | 18:00.25 |
| 15 | Wyatt Danner | 18:44.83 |
| 16 | Simeon Young | 19:17.20 |
| 17 | Asher Porter | 19:43.38 |
| 18 | Aiden Kuchin | 20:45.19 |
| 19 | Max Hein | 27:41.54 |
2018-2019 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Georgia Gilbert | 13:55.66 |
| 2 | Rose Wright | 14:43.74 |
| 3 | Gracie Hildebrandt | 17:18.99 |
| 4 | Mindy May | 18:34.03 |
| 5 | Eleanor Whitehead | 18:34.37 |
| 6 | Clara Bulkley | 20:43.14 |
| 7 | Avery Danner | 21:45.24 |
2018-2019 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Rudy Grow | 13:04.61 |
| 2 | Reece Higley | 13:34.76 |
| 3 | Oliver Austin | 13:39.86 |
| 4 | Beck Nilsson | 14:27.25 |
| 5 | Wells Collette | 15:46.36 |
| 6 | Elijah Ku | 15:48.23 |
| 7 | Tae Shin | 16:02.56 |
| 8 | Joshua Anderson | 16:24.41 |
| 9 | Russell Adams | 16:58.52 |
| 10 | Elliott Josi | 19:25.22 |
| 11 | Ephraim Jeter | 19:27.93 |
| 12 | Emmett Godwin | 20:27.66 |
| 13 | Beck Nelson | 21:41.90 |
| 14 | Sebastian Walker | 25:33.90 |
2020+ Female
| # | Athlete | Result |
|---|---|---|
| 1 | Emi May | 17:00.01 |
2020+ Male
| # | Athlete | Result |
|---|---|---|
| 1 | Daniel Marx | 17:03.28 |
| 2 | William Adams | 19:07.85 |
| 3 | Kaden Bush | 21:03.59 |
| 4 | Hudson Bush | 21:13.42 |
Powered by rslts.run