2011-2012 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Pennie Nelson | 31.19 |
| 2 | Hazel Keyworth | 33.44 |
| 3 | Emily Astle | 34.20 |
| 4 | Maelie Ferguson | 34.72 |
| 5 | Marta Kimmons | 38.14 |
| 6 | Eloise West | 40.30 |
2011-2012 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Henry Todd | 29.42 |
| 2 | Truman Farnsworth | 29.59 |
| 3 | Jonah Willis | 46.35 |
2013-2014 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Paige Harmon | 32.38 |
| 2 | Charlotte Caldera | 32.70 |
| 3 | Blakley Puett | 33.81 |
| 4 | Kaisley Tobler | 34.58 |
| 5 | Caia Hodges | 36.59 |
| 6 | Elizabeth Ostler | 39.66 |
| 7 | Jane Harris | 40.98 |
| 8 | Lillyan Thacker | 42.71 |
| 9 | Eleanor Harris | 43.29 |
2013-2014 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Miles Anderson | 29.79 |
| 2 | Ej Hodson | 30.88 |
| 3 | McKay McUne | 31.29 |
| 4 | Carson Martel | 33.95 |
| 5 | Reegan Jensen | 34.08 |
| 6 | Caleb Carter | 35.29 |
| 7 | Owen Slaughter | 35.80 |
| 8 | Thomas Reimschussel | 40.62 |
2015-2016 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Hayden Bisel | 38.56 |
| 2 | Alice Wagstaff | 38.71 |
| 3 | Ava Slaughter | 39.75 |
| 4 | Delilah Rumsey | 40.98 |
| 5 | Louise Zeyer | 41.12 |
| 6 | Ella May Lee | 41.67 |
| 7 | Lyla Lloyd | 43.11 |
| 8 | Lucy Hutchings | 43.28 |
| 9 | Casara Polk | 47.32 |
| 10 | Adeline Harris | 48.93 |
2015-2016 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Tyson Martel | 33.16 |
| 2 | Luke Pittard | 33.60 |
| 3 | Brigham Sargent | 35.50 |
| 4 | Spencer White | 36.14 |
| 5 | Henry Ford | 37.22 |
| 6 | Kai Johnson | 37.86 |
| 7 | Carl Hutchings | 40.71 |
| 8 | Jaxson Bennett | 40.92 |
| 9 | Eli Hodson | 43.66 |
| 10 | Beckham Hanson | 44.29 |
| 11 | Winston Ning | 44.53 |
| 12 | Grant McCall | 47.62 |
| 13 | Conor Keyworth | 48.81 |
| 14 | Dax Coy | 58.80 |
2017-2018 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Nile Harmon | 38.10 |
| 2 | Talitha Lee | 40.02 |
| 3 | Elsie Greenburg | 45.69 |
| 4 | Margaret Crossett | 47.40 |
| 5 | Grace Harris | 54.93 |
2017-2018 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Elliott White | 40.08 |
| 2 | Stockton Terry | 40.62 |
| 3 | Kannon Krider | 40.65 |
| 4 | Camden Sparenborg | 43.25 |
| 5 | Torsten Jensen | 45.04 |
| 6 | Finn Slaughter | 46.00 |
| 7 | Bronson Tobler | 47.25 |
| 8 | Elmer Hungerford-Wease | 51.28 |
Powered by rslts.run