2012-2013 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Jedi Valle | 9.02 |
2014-2015 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Levi Gardner | 8.49 |
2016-2017 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Heidi Blackwell | 9.17 |
2016-2017 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Gabriel Anderson | 8.11 |
| 2 | Maddox Boss | 8.24 |
| 3 | Laurence Eraso | 8.51 |
| 4 | Kai Braby | 8.76 |
| 5 | Paul Thomas | 8.94 |
| 6 | Hugh McAllister | 8.95 |
| 7 | Shepherd Glazier | 9.11 |
| 8 | Jacob Thomas | 9.24 |
| 9 | Bennett Kordsiemon | 9.40 |
| 10 | William Sessions | 9.63 |
| 11 | Caleb Harris | 9.73 |
| 12 | Hogan Green | 9.82 |
| 13 | Will Hair | 10.31 |
| 14 | Angus Smith | 10.62 |
2018-2019 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Irelyn Beardall | 8.04 |
| 2 | Charity Boyd | 9.37 |
| 3 | Etta Nielson | 9.41 |
| 4 | Ember Sparenborg | 9.64 |
| 5 | Roselle Pierre | 9.64 |
| 6 | Kalea Shepard | 9.80 |
| 7 | Gracie Hildebrandt | 9.85 |
| 8 | Abby Vineyard | 9.94 |
| 9 | Adeline Harris | 10.03 |
| 10 | Sammie Koford | 10.07 |
| 11 | Ava Jimenez | 10.22 |
| 12 | Liv Cullimore | 10.28 |
| 13 | Jane Ames | 10.34 |
| 14 | Rena Rose Lakai | 10.59 |
| 15 | Zaia Boss | 10.73 |
| 16 | Brooklyn Dibb | 11.16 |
| 17 | Ellen (Nellie) Millett | 11.22 |
| 18 | Noelle Merrill | 11.77 |
2018-2019 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Jonah Bennett | 8.45 |
| 2 | Russell Andersen | 8.73 |
| 3 | Liam Smith | 8.87 |
| 4 | Finch Cardwell | 9.28 |
| 5 | Jensen Zimmerman | 9.32 |
| 6 | Chase Lynn | 9.35 |
| 7 | Owen Griffith | 9.56 |
| 8 | Blaine Patterson | 9.59 |
| 9 | Dean Johnson | 9.59 |
| 10 | Bastian Stoddard | 9.79 |
| 11 | James Newton | 9.88 |
| 12 | Henry De Carlo | 9.88 |
| 13 | Hyrum Chun | 9.93 |
| 14 | Carter Prete | 10.00 |
| 15 | Clancy Steele | 10.00 |
| 16 | Sam Carlile | 10.07 |
| 17 | Landyn Harman | 10.21 |
| 18 | Davy Jones | 10.22 |
| 19 | Redding Peiffer | 10.28 |
| 20 | Jay Anderson | 10.35 |
| 21 | Samuel Glazier | 10.46 |
| 22 | Fisher Roberts | 10.54 |
| 23 | Finn Haddock | 10.54 |
| 24 | Jack Wadsworth | 10.57 |
| 25 | Samuel Clarke | 10.76 |
| 26 | James Owen | 10.81 |
| 27 | Fisher Roberts | 10.96 |
| 28 | Calvin Anderson | 11.28 |
| 29 | Harris Taylor | 11.56 |
| 30 | Stetson Hutchinson | 11.81 |
| 31 | Justin Borcherds | 13.75 |
2020+ Female
| # | Athlete | Result |
|---|---|---|
| 1 | EmmaLou Blackwell | 10.84 |
| 2 | Molly Draschil | 11.01 |
| 3 | Jada Jensen | 11.12 |
| 4 | Nora Zimmerman | 12.42 |
2020+ Male
| # | Athlete | Result |
|---|---|---|
| 1 | Madden Finch | 9.70 |
| 2 | Dallas Taylor | 10.05 |
| 3 | Edward Cook | 10.45 |
| 4 | Daniel Marx | 11.13 |
| 5 | Walter Eraso | 11.23 |
| 6 | Harry Newton | 11.56 |
| 7 | Wells Robinson | 11.67 |
| 8 | Johnny Brown | 14.41 |
Powered by rslts.run