2011-2012 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Amri Bernard | 1:09.58 |
| 2 | Ruby Dixon | 1:10.57 |
| 3 | Leah Jensen | 1:25.04 |
| 4 | Indie Slaughter | 1:30.36 |
| 5 | Marta Kimmons | 1:31.20 |
| 6 | Mary Golding | 1:36.70 |
| 7 | Kaitlyn Pitcher | 1:37.79 |
| 8 | Eloise West | 1:40.74 |
2011-2012 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Ian Storey | 1:02.05 |
| 2 | Charlie King | 1:02.67 |
| 3 | Copeland Killpack | 1:07.82 |
| 4 | Salem Larsgard | 1:08.21 |
| 5 | Weston Smith | 1:08.67 |
| 6 | Loghan Koford | 1:13.51 |
| 7 | Isaac Wilson | 1:17.90 |
| 8 | Grant Kay | 1:24.40 |
| 9 | Micah Sears | 1:30.47 |
| 10 | Jonah Willis | 1:37.93 |
2013-2014 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Lucy Storey | 1:15.94 |
| 2 | Elle Clark | 1:17.27 |
| 3 | Kaisley Tobler | 1:21.83 |
| 4 | Maria Meneses | 1:28.11 |
| 5 | Annelise Hamblin | 1:29.55 |
| 6 | Chloe Maughan | 1:31.07 |
| 7 | Jane Harris | 1:31.53 |
| 8 | Emorie Tagg | 1:31.69 |
| 9 | Mackenzie Howard | 1:33.50 |
| 10 | Eleanor Harris | 1:34.17 |
| 11 | Karalee Loser | 1:36.86 |
2013-2014 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Miles Anderson | 1:09.24 |
| 2 | Ej Hodson | 1:14.15 |
| 3 | Nicholas Jenson | 1:15.61 |
| 4 | Reegan Jensen | 1:15.85 |
| 5 | Simon Keyworth | 1:25.31 |
| 6 | Cameron Murry | 1:25.59 |
| 7 | Ryan Christensen | 1:28.69 |
| 8 | Owen Slaughter | 1:32.59 |
| 9 | Isaac Argyle | 1:37.06 |
2015-2016 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Helen King | 1:25.92 |
| 2 | Eliza Cirac | 1:27.01 |
| 3 | Ella Astle | 1:29.01 |
| 4 | Ruth Stevens | 1:29.23 |
| 5 | Ava Slaughter | 1:30.31 |
| 6 | Mary Storey | 1:32.45 |
| 7 | Rome Smith | 1:33.56 |
| 8 | Eve Golding | 1:36.13 |
| 9 | Louise Zeyer | 1:38.02 |
| 10 | Lyla Lloyd | 1:41.13 |
| 11 | Emerson Bond | 1:46.31 |
| 12 | Casara Polk | 1:48.86 |
2015-2016 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Spencer White | 1:18.17 |
| 2 | Benjamin Marx | 1:20.29 |
| 3 | Eli Hodson | 1:22.92 |
| 4 | Braxton Jensen | 1:23.56 |
| 5 | Carson Runia | 1:24.74 |
| 6 | Brigham Sargent | 1:25.13 |
| 7 | Henry Ford | 1:26.30 |
| 8 | Jaron Gurr | 1:28.28 |
| 9 | Wells Pickup | 1:28.47 |
| 10 | Jaxson Bennett | 1:34.43 |
| 11 | Asher Anderton | 1:35.06 |
| 12 | Drew Randall | 1:35.81 |
| 13 | Milo West | 1:40.43 |
| 14 | Conor Keyworth | 1:48.67 |
| 15 | Zoram Ivie | 2:06.18 |
2017-2018 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Lydia Marx | 1:39.03 |
| 2 | Gretchen Zeyer | 1:46.18 |
| 3 | Auburn Tagg | 1:53.87 |
| 4 | Margaret Crossett | 2:00.71 |
2017-2018 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Stockton Terry | 1:30.76 |
| 2 | Elliott White | 1:31.83 |
| 3 | Camden Sparenborg | 1:36.56 |
| 4 | Owen MacDonald | 1:38.64 |
| 5 | Jonathan King | 1:43.39 |
| 6 | Ezra Kay | 1:45.57 |
| 7 | Rowan Pickup | 1:52.78 |
| 8 | Jacob Thomas | 1:53.62 |
| 9 | Miles Gurr | 1:56.97 |
| 10 | Elmer Hungerford-Wease | 2:01.27 |
| 11 | Kenny May | 2:03.98 |
| 12 | Wesley May | 3:18.45 |
2019+ Female
| # | Athlete | Result |
|---|---|---|
| 1 | Hannah King | 1:45.36 |
2019+ Male
| # | Athlete | Result |
|---|---|---|
| 1 | Brody Runia | 1:52.47 |
| 2 | Braxton Duke | 1:53.26 |
Powered by rslts.run