2009-2010 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Leif Hunsaker | 5:33.08 |
| 2 | Joshua Kenney | 5:42.66 |
| 3 | Daxton Osmond | 6:08.77 |
2011-2012 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Ruby Dixon | 5:59.54 |
| 2 | Grace Carlile | 7:06.67 |
2011-2012 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Ian Storey | 5:04.83 |
| 2 | Charlie King | 5:11.30 |
| 3 | Copeland Killpack | 5:17.71 |
| 4 | Weston Smith | 5:28.81 |
| 5 | Christian Oldham | 6:25.41 |
| 6 | Joel Madsen | 6:40.13 |
| 7 | Joseph Reid | 6:54.91 |
2013-2014 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Elle Clark | 6:05.28 |
| 2 | Annelise Hamblin | 7:27.71 |
2013-2014 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Nicholas Jenson | 5:47.86 |
| 2 | Elias Chipman | 5:56.59 |
| 3 | Gray Ostler | 6:05.10 |
| 4 | Miles Anderson | 6:05.88 |
| 5 | Nolen Stock | 6:19.69 |
| 6 | Isaac Argyle | 7:30.80 |
| 7 | William Thomas | 7:32.05 |
2015-2016 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Myra Felsted | 6:24.55 |
| 2 | Helen King | 6:45.01 |
| 3 | Eliza Cirac | 7:30.41 |
| 4 | Mary Storey | 7:30.65 |
| 5 | Adeline Harris | 7:43.02 |
| 6 | Alice Wagstaff | 7:47.10 |
| 7 | Ella May Lee | 8:05.77 |
2015-2016 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Clark Rohatinsky | 5:48.57 |
| 2 | Brady Bryson | 6:02.39 |
| 3 | Benjamin Marx | 6:15.35 |
| 4 | Luke Pittard | 6:18.10 |
| 5 | Wells Pickup | 6:35.73 |
| 6 | Carson Runia | 6:39.86 |
| 7 | Martzi Clark | 7:17.25 |
| 8 | Isaac Collard | 8:57.14 |
2017-2018 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Grace Harris | 8:14.49 |
| 2 | Lydia Marx | 8:16.86 |
2017-2018 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Auggie Felsted | 7:25.53 |
| 2 | Jacob Thomas | 8:20.20 |
| 3 | Ethan Averett | 10:23.62 |
Powered by rslts.run