2010-2011 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Gracie Snyder | 14:03.71 |
| 2 | Pennie Nelson | 14:39.36 |
| 3 | Anne Smalley | 14:53.46 |
| 4 | Hazel Malcom | 16:16.36 |
| 5 | Kaitlyn Pitcher | 18:08.03 |
| 6 | Mairead Hamblin | 19:20.74 |
| 7 | Eloise West | 20:18.05 |
| 8 | Marta Kimmons | 20:18.21 |
2010-2011 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Leif Hunsaker | 12:17.09 |
| 2 | Easton Davis | 12:20.65 |
| 3 | David Ridge | 13:58.63 |
| 4 | Trew Bingham | 14:23.50 |
| 5 | Daniel Bowers | 16:21.75 |
| 6 | Christian Liechty | 18:01.70 |
| 7 | Keller Montierth | 18:22.26 |
| 8 | Michael Bronson | 20:54.94 |
2012-2013 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Lee Harmon | 11:58.51 |
| 2 | Audrey Nuttall | 17:27.99 |
| 3 | Sharon Bowers | 18:40.06 |
| 4 | Dottie Worthen | 19:24.47 |
2012-2013 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Revin Bybee | 11:51.45 |
| 2 | Samuel Hair | 11:59.80 |
| 3 | Grady Mangum | 13:26.95 |
| 4 | Solomon Austin | 13:47.41 |
| 5 | Paul Cowell | 14:39.06 |
| 6 | Sam Seawright | 14:54.96 |
| 7 | Jasper Nelson | 15:44.70 |
| 8 | Levi Watkins | 15:45.69 |
| 9 | Isaac Argyle | 16:16.60 |
| 10 | Frederick Archibald | 16:40.96 |
| 11 | Boone Griffith | 17:50.36 |
| 12 | Washington Salmon | 18:49.68 |
| 13 | Jonah Child | 18:55.44 |
| 14 | Tre Galbraith | 21:32.46 |
2014-2015 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Annelise Hamblin | 14:17.27 |
| 2 | Nikell Lewis | 15:02.77 |
| 3 | Helen King | 15:31.58 |
| 4 | June Richter | 17:45.87 |
| 5 | Jane Fukuyasu | 17:57.94 |
| 6 | Elsa McDaniel | 17:58.13 |
| 7 | McKenzie Kuchin | 19:10.62 |
| 8 | Clara Jay | 21:46.95 |
2014-2015 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Clark Rohatinsky | 12:14.24 |
| 2 | Nicholas Jenson | 13:15.34 |
| 3 | Marvin Killian | 13:30.89 |
| 4 | William Nuttalo | 13:43.07 |
| 5 | Luke Fukuyasu | 14:52.95 |
| 6 | Tennyson Griffith | 14:58.02 |
| 7 | Martzi Clark | 14:59.65 |
| 8 | Jeremy Klinefelter | 18:16.30 |
| 9 | Benjamin Alvord | 21:41.55 |
| 10 | John Farnes | 27:53.39 |
2016-2017 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Mary Storey | 15:32.85 |
| 2 | Vera Wiltsie | 15:34.03 |
| 3 | Nile Harmon | 16:31.81 |
| 4 | Claire Nuttall | 16:49.83 |
| 5 | Tessa Kilpack | 20:32.55 |
| 6 | Marie Richter | 20:57.36 |
2016-2017 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Brady Bryson | 11:53.15 |
| 2 | Johnny Sproul | 16:01.83 |
| 3 | Jaron Gurr | 16:04.44 |
| 4 | Gideon Killpack | 16:11.61 |
| 5 | Peter Wurm | 16:38.81 |
| 6 | Jacob Thomas | 20:47.89 |
| 7 | Jonathan King | 20:48.04 |
| 8 | Bentley Liechty | 23:01.92 |
| 9 | Joseph Bowers | 23:39.39 |
| 10 | Aiden Kuchin | 24:05.48 |
| 11 | James Farnes | 27:11.29 |
2018+ Female
| # | Athlete | Result |
|---|---|---|
| 1 | Holly Bryson | 18:35.69 |
| 2 | Claire Moody | 23:38.80 |
2018+ Male
| # | Athlete | Result |
|---|---|---|
| 1 | Archer Rangel | 18:33.11 |
| 2 | Shane Bryson | 23:46.76 |
| 3 | Nathan Prestwich | 28:18.73 |
| 4 | Steven Nielsen | 32:06.67 |
Powered by rslts.run