2nd and 3rd Boys
| # | Athlete | Result |
|---|---|---|
| 1 | Carter Mann | 7.37 |
| 2 | Lincoln Goff | 8.27 |
| 3 | Tucker Van Leeuwen | 8.54 |
| 4 | Charlie Lundell | 8.70 |
| 5 | Jag Daniels | 9.14 |
| 6 | Calvin Roth | 9.49 |
| 7 | Harrison Shearer | 9.52 |
| 8 | Carl Hansen | 10.12 |
| 9 | Weston Norton | 10.53 |
2nd and 3rd Girls
| # | Athlete | Result |
|---|---|---|
| 1 | Alauna Simon | 7.62 |
| 2 | Zoe Blaser | 8.30 |
| 3 | Brooklyn Anderson | 8.31 |
| 4 | Adalee Somsen | 8.40 |
| 5 | Sloane Adams | 8.49 |
| 6 | Oakland Cromar | 8.66 |
| 7 | Madie Horvet | 8.82 |
| 8 | Elsa Kohler | 9.19 |
| 9 | Scottie Welk | 9.71 |
| 10 | Harper Hale | 9.71 |
| 11 | Aliyah Peterson | 11.30 |
| 12 | Sofie Turner | 11.48 |
4th and 5th Boys
| # | Athlete | Result |
|---|---|---|
| 1 | Duke Willard | 7.32 |
| 2 | Deacon Miles | 7.56 |
| 3 | Harry Virost | 7.93 |
| 4 | Kason Wiser | 8.02 |
| 5 | Isaac Clay | 8.02 |
| 6 | Collin Johnson | 8.11 |
| 7 | Aiden Simon | 8.17 |
| 8 | Finn Maxwell | 8.27 |
| 9 | Miles Lundell | 8.28 |
| 10 | Logan Eschler | 8.43 |
| 11 | Daxon Norton | 8.61 |
| 12 | Preston Pearce | 8.73 |
| 13 | Nash Blaser | 9.00 |
| 14 | Chase Allred | 9.35 |
| 15 | Wyatt Wichtoski | 11.92 |
| 16 | Leo Armstrong | 12.25 |
4th and 5th Girls
| # | Athlete | Result |
|---|---|---|
| 1 | Tianna Loo | 7.38 |
| 2 | Katelyn Morrell | 8.79 |
| 3 | Olive Hess | 9.05 |
| 4 | Adelyn Peterson | 9.18 |
| 5 | June Hess | 9.47 |
| 6 | Clara Taggart | 9.53 |
| 7 | Navy Welk | 9.83 |
| 8 | Presley Perkins | 9.87 |
| 9 | Ivy Roth | 10.41 |
Kindergarten and 1st Boys
| # | Athlete | Result |
|---|---|---|
| 1 | Blake Van Wagoner | 8.21 |
| 2 | Xander Chittur | 8.40 |
| 3 | Owen Harris | 8.41 |
| 4 | Shaun Jensen | 8.73 |
| 5 | William Easton | 8.85 |
| 6 | Theo Cox | 8.91 |
| 7 | Noah Maxwell | 8.91 |
| 8 | Michael Morrell | 9.19 |
| 9 | Griffin Allred | 9.23 |
| 10 | Jett Wiser | 9.34 |
| 11 | Beckham Bigler | 9.79 |
| 12 | Jack Lemon | 9.81 |
| 13 | Lincoln Shearer | 10.15 |
| 14 | Levi Simonsen | 10.29 |
| 15 | Gavin Barker | 11.01 |
Kindergarten and 1st Girls
| # | Athlete | Result |
|---|---|---|
| 1 | Charlotte Tate | 8.59 |
| 2 | Lainey Evans | 8.59 |
| 3 | Emma Harris | 9.03 |
| 4 | Lexi Cole | 9.04 |
| 5 | Jae Jensen | 9.90 |
| 6 | Brinley Hirst | 10.05 |
| 7 | Quincey Hansen | 10.28 |
| 8 | Marcella Stephenson | 10.54 |
| 9 | Lettie Hess | 10.57 |
| 10 | Sunny Stapp | 10.63 |
| 11 | Gracie Somsen | 10.86 |
| 12 | Harper Smeding | 11.11 |
| 13 | Malan Cox | 11.15 |
| 14 | Madeline Lamb | 11.63 |
| 15 | Lizzi Johnson | 12.35 |
| 16 | Rosie Lundell | 12.45 |
Powered by rslts.run