Girls
| # | Athlete | Result |
|---|---|---|
| 1 | Bella Cammans | 16.37 |
| 2 | Olivia Drewery | 16.57 |
| 3 | Bentley Cammans | 17.31 |
| 4 | John Doe4 | 17.49 |
| 5 | Susan Crookston | 17.58 |
| 6 | Lucille Hinkson | 17.80 |
| 7 | Skye Hall | 18.08 |
| 8 | Adeline Harris | 18.73 |
| 9 | Abigail Vineyard | 18.89 |
| 10 | Paige Brown | 18.95 |
| 11 | Sadie Swan | 19.06 |
| 12 | Chey Booth | 19.17 |
| 13 | Heidi Blackwell | 19.42 |
| 14 | Elsie Duncombe | 19.49 |
| 15 | Emily Ware | 19.82 |
| 16 | Violet Monson | 20.01 |
| 17 | Kasia Klosowiak | 20.30 |
| 18 | Ruby Jardine | 20.98 |
| 19 | Rena Rose Lakai | 21.69 |
| 20 | Molly Draschil | 22.35 |
| 21 | Avacyn Penrod | 22.66 |
| 22 | Charlee Wright | 23.17 |
| 23 | Nora Zimmerman | 24.23 |
Boys
| # | Athlete | Result |
|---|---|---|
| 1 | Kyson Smith | 14.75 |
| 2 | Christopher Andersen | 15.08 |
| 3 | William Beckham | 15.73 |
| 4 | Kai Olson | 16.76 |
| 5 | Decker Layton | 17.20 |
| 6 | Parker Peachey | 17.63 |
| 7 | Henry Steele | 17.78 |
| 8 | Boston Drewery | 17.81 |
| 9 | Jensen Zimmerman | 18.18 |
| 10 | Liam Smith | 18.38 |
| 11 | Luke Glazier | 18.42 |
| 12 | Caleb Harris | 18.59 |
| 13 | Shepherd Glazier | 18.88 |
| 14 | Griffin Wright | 19.01 |
| 15 | Jake (Jacob) Ockey | 19.01 |
| 16 | Landyn Harman | 19.32 |
| 17 | Henry De Carlo | 19.63 |
| 18 | William Hart | 19.71 |
| 19 | John Doe3 | 20.65 |
| 20 | Wesley Smith | 21.44 |
| 21 | Benjamin Bott | 22.01 |
| 22 | Ezekiel Adams | 22.30 |
| 23 | Kaleb Seal | 22.76 |
| 24 | James Owen | 22.86 |
| 25 | Gavin Pearce | 24.51 |
| 26 | Austin Miller | 24.78 |
| 27 | Derek Monson | 28.52 |
Unassigned
| # | Athlete | Result |
|---|---|---|
| 1 | 14.53 | |
| 2 | 14.75 | |
| 3 | 14.96 | |
| 4 | 15.08 | |
| 5 | 15.63 | |
| 6 | 15.73 | |
| 7 | 17.05 | |
| 8 | 17.20 | |
| 9 | 17.44 | |
| 10 | 17.63 | |
| 11 | 17.70 | |
| 12 | 17.81 | |
| 13 | 20.20 | |
| 14 | 20.44 | |
| 15 | 20.74 | |
| 16 | 22.01 | |
| 17 | 24.29 | |
| 18 | 24.51 | |
| 19 | 24.51 | |
| 20 | 24.78 |
Powered by rslts.run