2010-2011 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Hazel Keyworth | 6:38.49 |
2012-2013 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Elle Clark | 6:12.35 |
| 2 | Maxine Wilkerson | 6:50.67 |
2012-2013 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Forrest Adams | 5:18.81 |
| 2 | Joseph Reid | 6:02.59 |
| 3 | Fynn Foster | 6:43.72 |
| 4 | Luke Bennion | 6:45.49 |
| 5 | Finnian Marshall | 7:51.31 |
| 6 | Franklin Williams | 7:52.03 |
| 7 | Nolan Langenheim | 8:07.06 |
| 8 | Crosby Prusso | 8:08.54 |
| 9 | Greg Henrie | 8:12.03 |
2014-2015 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Alice Wagstaff | 7:50.71 |
| 2 | Eliza Stevens | 8:04.28 |
| 3 | Louisa Williams | 8:23.01 |
2014-2015 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Elias Chipman | 5:41.43 |
| 2 | Ej Hodson | 6:06.59 |
| 3 | Hudson Daniels | 6:39.62 |
| 4 | Emmett Taylor | 6:48.90 |
| 5 | William Rogers | 6:49.69 |
| 6 | Finney Sheehan | 6:53.97 |
| 7 | Easton Ricks | 6:56.37 |
| 8 | Martzi Clark | 7:11.23 |
| 9 | Garinton Simpson | 7:22.85 |
| 10 | Paul Weston | 7:47.43 |
| 11 | Mister Bunker | 8:41.90 |
| 12 | Everett Lutes | 9:22.65 |
| 13 | Corbin Kershaw | 9:49.39 |
2016-2017 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Mary Storey | 6:40.40 |
| 2 | Elodie Bennion | 8:59.40 |
| 3 | Evalyn Hepworth | 9:20.42 |
2016-2017 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Mitchell Green | 6:39.10 |
| 2 | Truman Glenn | 6:52.03 |
| 3 | Lincoln Briggs | 7:18.62 |
| 4 | Owen Henrie | 7:20.08 |
| 5 | Frank Hobert | 7:23.05 |
| 6 | Miles Keeble | 7:29.68 |
| 7 | Wyatt Lutes | 7:54.13 |
| 8 | Calvin Probst | 8:02.57 |
| 9 | Harris Pierson | 8:13.30 |
| 10 | Rudy Prusso | 9:02.03 |
| 11 | Theodore Murphy | 9:13.66 |
| 12 | Cyrus Winger | 9:17.55 |
| 13 | Aiden Kuchin | 9:53.95 |
| 14 | Odin Alboroto | 13:06.98 |
2018-2019 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Charlie Moon Meads | 8:06.80 |
| 2 | Rowan Thorstad | 9:19.60 |
Powered by rslts.run