2010-2011 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Susan Hedengren | 31.51 |
| 2 | Brynlee Astle | 34.37 |
| 3 | Alana Parry | 36.12 |
| 4 | Lila Jones | 42.70 |
2010-2011 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Ian Storey | 28.01 |
| 2 | Corey Winger | 28.83 |
| 3 | Christian Liechty | 40.77 |
2012-2013 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Haley Cunningham | 34.83 |
| 2 | Maxine Wilkenson | 37.12 |
| 3 | Elle Clark | 38.33 |
| 4 | Maelie Ferguson | 38.62 |
| 5 | Layla Treu | 38.63 |
| 6 | Caitlyn Hall | 40.02 |
| 7 | Blakely Puett | 40.83 |
2012-2013 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Diesel Ogden | 35.34 |
| 2 | James Cunningham | 36.64 |
| 3 | Joseph Reid | 41.67 |
2014-2015 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Kendyl Kirkham | 37.99 |
| 2 | Chloe Maughan | 46.57 |
| 3 | Blakely Anderton | 48.17 |
| 4 | Arianna Murphy | 59.01 |
2014-2015 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Miles Anderson | 34.20 |
| 2 | Emett Payan | 37.42 |
| 3 | Nick Jenson | 38.46 |
| 4 | Spencer White | 39.41 |
| 5 | Reed Wilson | 39.71 |
2016-2017 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Levi Maughan | 37.28 |
| 2 | Jaron Gurr | 39.96 |
| 3 | Elliott White | 45.93 |
Powered by rslts.run