2014-2015 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Benson Quinn | 9.79 |
2016+ Female
| # | Athlete | Result |
|---|---|---|
| 1 | Delilah Rumsey | 8.76 |
| 2 | Mary Storey | 8.91 |
| 3 | Jane Chandler | 8.97 |
| 4 | Millie Quinn | 9.36 |
| 5 | Annabelle Spence | 9.51 |
| 6 | Connie Hill | 9.62 |
| 7 | Reese Anderton | 10.21 |
| 8 | Hannah King | 10.41 |
| 9 | Vivian Bruton | 11.32 |
2016+ Male
| # | Athlete | Result |
|---|---|---|
| 1 | Jaron Gurr | 7.86 |
| 2 | Zechariah King | 8.40 |
| 3 | Elliott White | 8.58 |
| 4 | Cooper Case | 8.81 |
| 5 | Joseph Beck | 8.81 |
| 6 | Lincoln Corry | 9.46 |
| 7 | Jacob Thomas | 9.70 |
| 8 | Art Hill | 10.15 |
| 9 | Rome Harmon | 11.39 |
| 10 | Wayne Killian | 14.77 |
Powered by rslts.run