2000m Steeplechase
2007-2008 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Addyson Guymon | 7:00.15 |
2007-2008 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Elijah Thalman | 6:33.12 |
2009-2010 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Rebekah Jacob | 7:59.90 |
| 2 | Brooklyn Martinsen | 8:27.62 |
| 3 | Brooke Schnaitter | 8:37.36 |
2009-2010 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Joshua Kenney | 8:00.19 |
| 2 | Adam Moody | 8:17.24 |
| 3 | Callen Betker | 8:39.76 |
2011-2012 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Susan Hedengren | 7:15.52 |
| 2 | Oaklie Rohatinsky | 7:42.26 |
| 3 | Kayla Stebbins | 8:23.82 |
| 4 | Emmy Favero | 8:46.40 |
| 5 | Sydney Glod | 9:02.83 |
2011-2012 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Ian Storey | 6:50.59 |
| 2 | Charlie King | 7:06.27 |
| 3 | Copeland Killpack | 7:35.93 |
| 4 | Weston Smith | 7:37.14 |
| 5 | Cody Stebbins | 8:00.64 |
| 6 | Levi Payne | 8:14.81 |
| 7 | Tayt White | 8:28.28 |
| 8 | Benson Alder | 8:29.57 |
| 9 | Trevor Dance | 8:41.26 |
| 10 | Matthew Coop | 9:01.67 |
| 11 | Hugo Macey | 9:21.33 |
| 12 | Joshua Cutler | 9:58.91 |
2013-2014 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Clara King | 8:19.42 |
| 2 | Bethany Mittelstaedt | 9:09.16 |
| 3 | Mia Favero | 9:09.63 |
| 4 | Hazel Dance | 9:38.56 |
| 5 | Elle Clark | 9:50.36 |
| 6 | Annelise Hamblin | 10:36.31 |
2013-2014 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Anders Gardner | 9:29.22 |
| 2 | Robbie Jensen | 9:48.00 |
| 3 | Matthew Wong | 10:00.69 |
| 4 | Cooper Bullock | 10:00.85 |
| 5 | William Thomas | 10:37.51 |
| 6 | Isaac Argyle | 12:04.49 |
Powered by rslts.run