Discus

SCUTFA Track Meet Event results

← Back to SCUTFA Track Meet Results

2010-2011 Male

# Athlete Team Result
1 Brogan Bell Nephi 64' 0"

2012-2013 Female

# Athlete Team Result
1 Claira Nielson Nephi 58' 9"
2 Braylie Phillipsen Delta 57' 0"
3 Tatum Howlett Nephi 51' 9"

2012-2013 Male

# Athlete Team Result
1 Cannon Wallace North Sanpete 90' 7"
2 Hudson Bassett Delta 90' 0"
3 Kage Bailey North Sanpete 89' 5"
4 Kase Peterson Delta 84' 5"
5 Max Nielson Nephi 82' 10"
6 Titus Dansie Nephi 80' 6"
7 Finn Rawlinson Delta 77' 11"
8 Emmett Ekins Nephi 73' 1"
9 Cam Beckstrom Delta 71' 11"
10 Mason Christensen Delta 70' 8"
11 Noelan Bassett Delta 54' 8"
12 Preston Murphy North Sanpete 54' 2"
13 Lincoln Murphy North Sanpete 52' 3"
14 Henry Rock Nephi 49' 4"
15 Hudson Hawke Nephi 48' 1"
16 Taven Layton Delta 41' 5"
17 Diesel Tanner Delta 39' 3"
18 Drake Smith North Sanpete 26' 4"

2014-2015 Female

# Athlete Team Result
1 Kori Jacobsen Nephi 53' 8"
2 Sophie Johnson Nephi 35' 1"

2014-2015 Male

# Athlete Team Result
1 Matthew Jeffery Delta 54' 2"
2 Dane Nielson Nephi 52' 2"
3 Braxton Eliason Delta 51' 0"
4 Will Anderson Delta 49' 5"
5 Trenton Howcroft North Sanpete 38' 6"
6 Raiden Anderson Delta 29' 10"
7 Tristan Harding Delta 19' 2"
Powered by rslts.run