High Jump

SCUTFA Track Meet Event results

← Back to SCUTFA Track Meet Results

2010-2011 Male

# Athlete Team Result
1 Loghan Koford Roadrunners 4' 10"
2 Brogan Bell Nephi 4' 0"

2012-2013 Female

# Athlete Team Result
1 Meghan Henrie North Sanpete 4' 8"
2 Tilly Smith Nephi 4' 0"

2012-2013 Male

# Athlete Team Result
1 Chance Dain North Sanpete 5' 0"
2 Knox Madsen North Sanpete 4' 10"
3 Emerson Smith North Sanpete 4' 10"
4 Trace Mackey North Sanpete 4' 8"
5 Makai Jones North Sanpete 4' 6"
6 Gjevre Kuchenmeister North Sanpete 4' 6"
7 Taysom Kolste Delta 4' 4"
8 Max Nielson Nephi 4' 4"
9 Liam Haywood North Sanpete 4' 2"
10 Ryker Griffith North Sanpete 4' 2"
11 Cinch Peterson Delta 4' 0"
12 Diesel Tanner Delta 4' 0"
13 Kache Freeman Delta 4' 0"
14 Maverick Peterson Nephi 3' 10"
15 Jayden Staheli Delta 3' 8"
16 Wyatt Cowan Nephi 3' 8"

2014-2015 Female

# Athlete Team Result
1 Gemma Smith North Sanpete 3' 2"
2 Penny Bailey North Sanpete 3' 2"

2014-2015 Male

# Athlete Team Result
1 Holter Kolste Delta 3' 8"
2 Brigham Bradley North Sanpete 3' 6"
3 Beckett Green Roadrunners 3' 6"
4 William Thomas Roadrunners 3' 6"
5 Easton Jenson Nephi 3' 6"
6 William Barney North Sanpete 3' 4"
7 Tuff Losee Delta 3' 4"
8 Braxton Hansen Delta 3' 2"
9 Brex Jensen Delta 3' 2"
10 Baylor Cook North Sanpete 3' 2"
11 Collin Thorpe North Sanpete 3' 2"
12 Trenton Howcroft North Sanpete 3' 2"
13 Tait Syme North Sanpete
14 Patrick Lee North Sanpete
15 Caleb Anderson Roadrunners
16 Jensen Curtis North Sanpete

2016-2017 Male

# Athlete Team Result
1 Luke Hatch Roadrunners

2018-2019 Male

# Athlete Team Result
1 Isak Archibald Roadrunners
Powered by rslts.run