Shot Put

SCUTFA Track Meet Event results

← Back to SCUTFA Track Meet Results

2010-2011 Male

# Athlete Team Result
1 Liam Rodriguez Nephi 20' 8"

2012-2013 Female

# Athlete Team Result
1 Braylie Phillipsen Delta 23' 9"
2 Elcee Carr Delta 19' 1"
3 Tatum Howlett Nephi 18' 2"
4 Emma Proctor Delta 16' 8"
5 Kathleen Mullen Wolfpack 14' 9"

2012-2013 Male

# Athlete Team Result
1 Kage Bailey North Sanpete 35' 3"
2 Titus Dansie Nephi 33' 9"
3 Finn Rawlinson Delta 29' 1"
4 Hudson Bassett Delta 28' 1"
5 Kase Peterson Delta 26' 5"
6 Mason Christensen Delta 26' 4"
7 Lincoln Murphy North Sanpete 24' 8"
8 Cam Beckstrom Delta 24' 3"
9 Cannon Wallace North Sanpete 23' 5"
10 Jordan Eyink Wolfpack 22' 8"
11 Jacob Skousen North Sanpete 22' 3"
12 Emmett Ekins Nephi 21' 9"
13 Carter Brown Peewee Patriots 21' 1"
14 Jarret Gardner Wolfpack 19' 10"
15 Gjevre Kuchenmeister North Sanpete 19' 9"
16 Hudson Hawke Nephi 19' 4"
17 Preston Murphy North Sanpete 18' 4"
18 Taven Layton Delta 17' 9"
19 Nate Jackson Nephi 16' 9"
20 Drake Smith North Sanpete 14' 5"

2014-2015 Female

# Athlete Team Result
1 Kori Jacobsen Nephi 22' 8"
2 Audrey Chavez Soelberg TC 18' 0"
3 Gemma Smith North Sanpete 16' 2"
4 Brooklyn Murphy North Sanpete 11' 0"

2014-2015 Male

# Athlete Team Result
1 Brantley Walls Wolfpack 29' 3"
2 Matthew Jeffery Delta 21' 4"
3 Elijah Jarrett Wolfpack 21' 3"
4 Will Anderson Delta 20' 4"
5 Trenton Howcroft North Sanpete 20' 3"
6 Levi Gardner Wolfpack 16' 6"
7 Mackaide Layton Delta 16' 3"
8 Weylin McDonald Delta 13' 8"
9 Tayton Beck North Sanpete 13' 5"
10 Shepherd Glazier Peewee Patriots 12' 5"
Powered by rslts.run