2011-2012 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Hazel Keyworth | 9:40.19 |
| 2 | Audrey Nuttall | 9:43.45 |
| 3 | Hannah Craig | 10:48.36 |
| 4 | Rachael Pang | 10:56.25 |
| 5 | Magali Rosales | 11:19.37 |
| 6 | Abigail Darnell | 11:54.36 |
| 7 | Iris Clyde | 13:18.02 |
| 8 | Sonnet Bradshaw | 14:33.32 |
2011-2012 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Forrest Adams | 7:40.76 |
| 2 | Joseph Reid | 8:31.72 |
| 3 | Fynn Foster | 8:47.17 |
| 4 | James McLaughlin | 8:52.07 |
| 5 | Paul Cowell | 9:08.21 |
| 6 | Jacob Gabbitas | 9:35.30 |
| 7 | Landon Averett | 9:51.86 |
| 8 | Stone Andrews | 11:00.72 |
| 9 | Caleb Bonilla | 11:25.50 |
| 10 | Paxton Clark | 12:02.85 |
| 11 | Austin Anderson | 12:34.01 |
2013-2014 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Annelise Hamblin | 9:30.18 |
| 2 | Nikell Lewis | 9:44.01 |
| 3 | Bailey Dickson | 10:16.61 |
| 4 | Raylie Anderson | 10:28.02 |
| 5 | Dixie Whitehead | 10:28.86 |
| 6 | Makenzie Sanborn | 10:36.43 |
| 7 | Hannah Wright | 10:51.24 |
| 8 | Maria Correa | 11:16.84 |
| 9 | Lucy Nielson | 11:28.97 |
| 10 | Alice Clayton | 11:49.40 |
| 11 | Amelia Palmer | 12:58.06 |
| 12 | McKenzie Kuchin | 13:01.78 |
| 13 | Izabel Gonzales | 13:24.59 |
| 14 | Cosette Fox | 13:29.22 |
| 15 | Emery Petrich | 13:59.34 |
| 16 | Juliette Kool | 15:16.44 |
2013-2014 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Cade Gonzalez | 7:40.44 |
| 2 | Nicholas Jenson | 7:48.84 |
| 3 | Soren Roney | 8:06.05 |
| 4 | Hawks Lundeen | 8:21.64 |
| 5 | Ian Dallas | 8:23.97 |
| 6 | Nolen Stock | 8:56.05 |
| 7 | Britton Green | 8:59.45 |
| 8 | William Nuttall | 9:13.32 |
| 9 | Solomon Austin | 9:20.50 |
| 10 | Abraham Lambert | 9:37.93 |
| 11 | Ethan George | 9:41.13 |
| 12 | Benji Clayton | 9:41.63 |
| 13 | Luke Fukuyasu | 9:42.78 |
| 14 | Drake Russell | 9:48.26 |
| 15 | Paul Weston | 9:54.18 |
| 16 | Isaac Briggs | 9:58.11 |
| 17 | Caleb Seegmiller | 10:19.36 |
| 18 | Bennett Hinkson | 10:37.53 |
| 19 | Seth Wood | 10:55.27 |
| 20 | Boone Griffith | 11:07.06 |
| 21 | Everett Combs | 11:25.89 |
| 22 | Beckett Hamblin | 14:30.80 |
2015-2016 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Maylee Wrigley | 8:46.92 |
| 2 | Rylee Sullivan | 9:00.47 |
| 3 | Eliza Cirac | 9:09.72 |
| 4 | Helen King | 9:11.84 |
| 5 | Mary Storey | 9:13.50 |
| 6 | Vera Archibald | 9:46.95 |
| 7 | Jane Collette | 9:50.93 |
| 8 | Abigail Hildebrandt | 10:02.06 |
| 9 | Mary Wright | 10:23.64 |
| 10 | Audrey Dickson | 10:52.74 |
| 11 | Monet Bradshaw | 10:59.34 |
| 12 | Journey Harper | 11:07.27 |
| 13 | Eliza Whitehead | 12:38.85 |
| 14 | Clara Jay | 13:05.31 |
| 15 | Sadie Swan | 13:34.51 |
| 16 | Evie Barnes | 13:48.59 |
| 17 | Maya West | 14:14.69 |
| 18 | Lucille Hinkson | 14:15.59 |
2015-2016 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Benjamin Marx | 7:56.24 |
| 2 | Marvin Killian | 8:25.96 |
| 3 | Caleb Anderson | 8:36.76 |
| 4 | Luke Hatch | 8:48.27 |
| 5 | Tennyson Griffith | 9:38.45 |
| 6 | Martzi Clark | 9:41.12 |
| 7 | Jude Rangel | 10:13.50 |
| 8 | Dean Roberts | 10:32.73 |
| 9 | William Sessions | 10:48.51 |
| 10 | Grant McCall | 10:57.13 |
| 11 | Miles Anderson | 11:08.06 |
| 12 | Truman Hamblin | 12:01.93 |
| 13 | Camden Taylor | 15:22.30 |
2017-2018 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Nile Harmon | 9:51.53 |
| 2 | Aubrey Woolley | 10:34.13 |
| 3 | Rose Wright | 10:37.78 |
| 4 | Zina Romney | 10:40.18 |
| 5 | Lydia Marx | 10:42.63 |
| 6 | Brighton Bradshaw | 10:46.94 |
| 7 | Mindy May | 12:11.63 |
| 8 | Evie Chipman | 12:19.40 |
| 9 | April Accinelli | 12:44.26 |
| 10 | Eleanor Whitehead | 12:56.36 |
| 11 | Caroline Gonzalez | 13:08.00 |
| 12 | Sofia Navarro | 13:41.27 |
| 13 | Julie Roberts | 13:55.82 |
| 14 | Sammantha Koford | 14:01.59 |
| 15 | Matilda Adamson | 14:31.80 |
| 16 | Afton Cassidy | 14:32.34 |
| 17 | Tessa Killpack | 15:23.60 |
| 18 | Alice Giles | 15:34.86 |
| 19 | Abby Saluone | 16:12.96 |
| 20 | Molly Adamson | 18:03.76 |
2017-2018 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Laurence Eraso | 8:59.95 |
| 2 | Mitchell Green | 9:34.10 |
| 3 | Tate Johnson | 10:06.81 |
| 4 | Jonathan King | 10:08.28 |
| 5 | Camden Sparenborg | 10:14.08 |
| 6 | North Lundeen | 10:22.98 |
| 7 | Alex Patterson | 10:31.65 |
| 8 | Simon Fife | 10:35.53 |
| 9 | Jacob Thomas | 10:38.79 |
| 10 | Wellingtton Collette | 10:46.11 |
| 11 | Archer Rangel | 11:08.32 |
| 12 | Joshua Anderson | 11:17.76 |
| 13 | Thomas McCabe | 13:23.46 |
| 14 | Madden Finch | 13:25.39 |
| 15 | Paul Thomas | 13:29.11 |
| 16 | Isak Archibald | 13:46.35 |
| 17 | Benjamin Ottesen | 14:28.49 |
| 18 | Adam Thomsen | 14:29.05 |
| 19 | Aiden Kuchin | 14:29.92 |
| 20 | Asher Porter | 15:32.01 |
| 21 | Max Hein | 16:51.65 |
| 22 | Ryker Monson | 20:27.16 |
2019+ Female
| # | Athlete | Result |
|---|---|---|
| 1 | Hannah King | 10:54.31 |
| 2 | Mia Swan | 13:42.59 |
| 3 | Iris Harper | 19:32.24 |
2019+ Male
| # | Athlete | Result |
|---|---|---|
| 1 | Matthew Dennis | 10:29.66 |
| 2 | Thaddeus Fife | 13:04.21 |
| 3 | Shane Bryson | 13:09.34 |
| 4 | Rome Harmon | 13:16.73 |
| 5 | Ty Wrigley | 14:18.92 |
Powered by rslts.run