2011-2012 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Susan Hedengren | 3:14.33 |
| 2 | Sydney Eraso | 3:22.45 |
| 3 | Oaklie Rohatinsky | 3:23.29 |
| 4 | Lee Harmon | 3:32.01 |
| 5 | Ashlyn Kuchin | 3:41.72 |
| 6 | Pennie Nelson | 3:56.16 |
| 7 | Hazel Keyworth | 4:12.50 |
| 8 | Audrey Nuttall | 4:13.88 |
| 9 | Rachael Pang | 4:42.31 |
| 10 | Magali Rosales | 4:53.01 |
| 11 | Lily Roberts | 5:17.71 |
| 12 | Marta Kimmons | 5:26.79 |
| 13 | Ivis Clyde | 6:00.55 |
| 14 | Sonnet Bradshaw | 6:13.78 |
2011-2012 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Forrest Adams | 3:21.35 |
| 2 | Weston Smith | 3:21.78 |
| 3 | Grady Mangum | 3:22.13 |
| 4 | Samuel Hair | 3:27.85 |
| 5 | Spencer Davies | 3:35.43 |
| 6 | Peter Allen | 3:37.46 |
| 7 | Marshall Dutson | 3:39.00 |
| 8 | Christian Oldham | 3:40.56 |
| 9 | Paul Cowell | 3:41.41 |
| 10 | Fynn Foster | 3:46.62 |
| 11 | Benjamin Seegmiller | 3:47.45 |
| 12 | Sam Seawright | 3:49.98 |
| 13 | Joseph Reid | 3:52.11 |
| 14 | Joel Madsen | 3:59.76 |
| 15 | Eli Ackerson | 4:02.51 |
| 16 | Loghan Koford | 4:07.30 |
| 17 | Landon Averett | 4:46.29 |
| 18 | Paxton Park | 4:52.27 |
| 19 | Stone Andrews | 4:54.11 |
| 20 | Caleb Bonilla | 4:58.23 |
| 21 | Zachary Child | 5:24.47 |
| 22 | Tre Galbraith | 5:25.57 |
| 23 | Austin Anderson | 5:39.20 |
2013-2014 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Angie Alder | 3:23.14 |
| 2 | Clara King | 3:31.68 |
| 3 | Paige Harmon | 3:34.40 |
| 4 | Lucy Storey | 3:41.68 |
| 5 | Elle Clark | 3:48.89 |
| 6 | Anna Knudsen | 3:57.09 |
| 7 | Kate Boulton | 4:09.27 |
| 8 | Annelise Hamblin | 4:09.56 |
| 9 | Nikell Lewis | 4:18.61 |
| 10 | Makenzie Sanborn | 4:22.39 |
| 11 | Bailey Dickson | 4:25.60 |
| 12 | Hannah Wright | 4:35.05 |
| 13 | Raylie Anderson | 4:46.93 |
| 14 | Lucy Nielson | 4:49.49 |
| 15 | Emma Catala | 4:51.60 |
| 16 | Dixie Whitehead | 5:06.10 |
| 17 | Edith Whitehead | 5:07.48 |
| 18 | Amelia Palmer | 5:24.65 |
| 19 | Izabel Gonzalez | 5:25.13 |
| 20 | Alice Clayton | 5:25.68 |
| 21 | McKenzie Kuchin | 5:27.82 |
| 22 | Ruby MacDonald | 5:37.15 |
| 23 | Elisa Fernando | 5:44.85 |
| 24 | Juliette Kool | 6:48.64 |
2013-2014 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Cade Gonzalez | 3:24.58 |
| 2 | Nicholas Jenson | 3:27.72 |
| 3 | Elias Chipman | 3:28.26 |
| 4 | Hawks Lundeen | 3:35.33 |
| 5 | Carter Shelton | 3:41.62 |
| 6 | Joseph McPherson | 3:43.61 |
| 7 | Hudson Walke | 3:43.99 |
| 8 | Ian Dallas | 3:51.11 |
| 9 | Nolen Stock | 3:53.41 |
| 10 | Henry Thurston | 3:54.64 |
| 11 | Britton Green | 3:55.39 |
| 12 | Jasper Nelson | 3:56.04 |
| 13 | David McPherson | 3:57.81 |
| 14 | Dallin Boyce | 3:59.59 |
| 15 | Washington Salmon | 4:02.92 |
| 16 | Tyler Webster | 4:05.09 |
| 17 | Benji Clayton | 4:09.94 |
| 18 | Ethan George | 4:19.04 |
| 19 | Luke Fukuyasu | 4:20.22 |
| 20 | Caleb Seegmiller | 4:26.24 |
| 21 | William Thomas | 4:27.62 |
| 22 | Isaac Briggs | 4:28.97 |
| 23 | Paul Weston | 4:29.43 |
| 24 | Drake Russell | 4:35.42 |
| 25 | Simon White | 4:38.62 |
| 26 | Everett Combs | 4:58.59 |
| 27 | Bennett Hinkson | 4:58.88 |
| 28 | Isaac Briggs | 5:01.42 |
2015-2016 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Eliza Cirac | 3:52.16 |
| 2 | Helen King | 4:07.02 |
| 3 | Mary Storey | 4:09.07 |
| 4 | Jane Collette | 4:25.29 |
| 5 | Audrey Dickson | 4:27.06 |
| 6 | Abigail Hildebrandt | 4:30.90 |
| 7 | Mary Wright | 4:32.22 |
| 8 | Olivia Drewery | 4:40.71 |
| 9 | Claire Nuttall | 4:46.47 |
| 10 | Louisa Steele | 4:51.83 |
| 11 | Lucille Hinkson | 5:12.00 |
| 12 | Clara Jay | 5:14.38 |
| 13 | Eliza Whitehead | 5:17.08 |
| 14 | Evie Barnes | 5:31.53 |
| 15 | Emma Palmer | 6:01.50 |
| 16 | Ava Palmer | 6:04.33 |
| 17 | Emma Christensen | 6:44.66 |
| 18 | Sadie Swan | 7:10.99 |
2015-2016 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Clark Rohatinsky | 3:29.54 |
| 2 | Benjamin Marx | 3:36.09 |
| 3 | Brady Bryson | 3:38.74 |
| 4 | Marvin Killian | 3:51.92 |
| 5 | Cooper Mortimer | 3:58.66 |
| 6 | Caleb Anderson | 4:00.34 |
| 7 | Tennyson Griffith | 4:03.57 |
| 8 | Luke Hatch | 4:09.54 |
| 9 | Thomas Rich | 4:13.61 |
| 10 | Martzi Clark | 4:13.99 |
| 11 | Jaron Gurr | 4:23.90 |
| 12 | Henry Steele | 4:24.99 |
| 13 | Beckett Green | 4:26.66 |
| 14 | Griffin Holdaway | 4:28.39 |
| 15 | Johnny Sproul | 4:35.22 |
| 16 | Jude Rangel | 4:35.59 |
| 17 | Lukas Chipman | 4:36.87 |
| 18 | Indy Easton | 4:37.15 |
| 19 | Brady Palmer | 4:44.08 |
| 20 | Gideon Killpack | 4:50.40 |
| 21 | Freddie Basilius | 4:50.82 |
| 22 | Grant McCall | 4:55.47 |
| 23 | Miles Anderson | 4:57.07 |
| 24 | William Sessions | 5:02.25 |
| 25 | Camden Taylor | 5:24.10 |
| 26 | Jacob Seegmiller | 7:44.99 |
2017-2018 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Nile Harmon | 4:26.85 |
| 2 | Aubrey Woolley | 4:39.11 |
| 3 | Zina Romney | 4:43.01 |
| 4 | Lydia Marx | 4:45.70 |
| 5 | Brighton Bradshaw | 4:48.90 |
| 6 | Rose Wright | 4:51.27 |
| 7 | Holly Bryson | 5:10.67 |
| 8 | Eleanor Whitehead | 5:11.60 |
| 9 | Evie Chipman | 5:13.53 |
| 10 | Caroline Gonzalez | 5:31.48 |
| 11 | Maudie Palmer | 5:40.52 |
| 12 | Sofia Navarro | 5:48.10 |
| 13 | April Accinelli | 5:57.86 |
| 14 | Sammantha Koford | 6:06.31 |
| 15 | Alice Giles | 6:07.68 |
| 16 | Afton Cassidy | 6:08.86 |
| 17 | Mindy May | 6:13.08 |
| 18 | Molly Adamson | 6:19.96 |
| 19 | Tessa Killpack | 6:23.72 |
| 20 | Lucy McBride | 6:54.04 |
| 21 | Abby Saluone | 7:00.91 |
| 22 | Liesel Hamblin | 7:39.14 |
2017-2018 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Laurence Eraso | 4:03.96 |
| 2 | Mitchell Green | 4:08.48 |
| 3 | North Lundeen | 4:15.66 |
| 4 | Wellingtton Collette | 4:37.29 |
| 5 | Alex Patterson | 4:39.52 |
| 6 | Camden Sparenborg | 4:39.79 |
| 7 | Jacob Thomas | 4:43.54 |
| 8 | Jonathan King | 4:48.04 |
| 9 | Boston Drewery | 4:51.52 |
| 10 | Archer Rangel | 4:56.50 |
| 11 | Joshua Anderson | 5:01.17 |
| 12 | Hawthorne Easton | 5:03.75 |
| 13 | Lukas Della Corte | 5:08.12 |
| 14 | Owen MacDonald | 5:22.68 |
| 15 | Paul Thomas | 5:37.97 |
| 16 | Madden Finch | 5:52.88 |
| 17 | Adam Thomsen | 6:00.83 |
| 18 | Thomas McCabe | 6:10.88 |
| 19 | Benjamin Ottesen | 6:15.53 |
| 20 | Espyn Leith | 6:43.09 |
| 21 | Ryker Monson | 7:08.17 |
| 22 | Asher Porter | 7:11.49 |
| 23 | Max Hein | 7:58.00 |
2019+ Female
| # | Athlete | Result |
|---|---|---|
| 1 | Hannah King | 4:52.77 |
| 2 | Brisa Montanez | 5:30.77 |
| 3 | Emi May | 5:31.22 |
| 4 | Cheyenne Booth | 5:53.57 |
| 5 | Heidi Hinkson | 6:26.79 |
| 6 | Josie Rangel | 7:11.04 |
| 7 | Jordan Prestwich | 9:12.55 |
2019+ Male
| # | Athlete | Result |
|---|---|---|
| 1 | Rome Harmon | 5:43.75 |
| 2 | Wayne Killian | 5:57.06 |
| 3 | Shane Bryson | 6:06.03 |
| 4 | Clancy Steele | 6:19.73 |
| 5 | Nate Prestwich | 6:25.28 |
| 6 | Hunter Palmer | 6:52.51 |
| 7 | Keoni Cj | 6:53.79 |
| 8 | Reuben McBride | 7:17.61 |
| 9 | Graham Sutherland | 8:13.37 |
| 10 | Roman Shumway | 8:29.90 |
| 11 | Callaghan Hamblin | 8:46.23 |
Powered by rslts.run