2011-2012 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Ruby Dixon | 1:11.22 |
| 2 | Marta Kimmons | 1:30.66 |
2011-2012 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Ian Storey | 1:04.49 |
| 2 | Charlie King | 1:04.82 |
| 3 | Copeland Killpack | 1:07.23 |
| 4 | Diesel Ogden | 1:12.51 |
| 5 | Eli Taylor | 1:12.72 |
| 6 | Loghan Koford | 1:16.72 |
| 7 | Sam Seawright | 1:19.20 |
| 8 | Taren Beenken | 1:21.13 |
| 9 | Keller Montierth | 1:21.35 |
| 10 | Jonah Willis | 1:34.92 |
| 11 | Curtis Black | 1:40.81 |
2013-2014 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Lucy Storey | 1:16.03 |
| 2 | Clara King | 1:16.96 |
| 3 | Anna Knudsen | 1:17.89 |
| 4 | Elle Clark | 1:19.66 |
| 5 | Charlotte Caldera | 1:22.27 |
| 6 | Ashlyn Keller | 1:36.55 |
2013-2014 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Calvin Bitton | 1:15.90 |
| 2 | Nolen Stock | 1:16.70 |
| 3 | Jasper Nelson | 1:21.06 |
| 4 | Caleb Carter | 1:23.13 |
| 5 | Abraham Lambert | 1:30.52 |
| 6 | William Thomas | 1:31.80 |
| 7 | Luke Fukuyasu | 1:38.99 |
| 8 | Tyler Webster | 1:40.38 |
| 9 | Boston Huntington | 1:42.64 |
| 10 | Isaac Argyle | 1:43.14 |
| 11 | Nicolas Goldman | 1:45.66 |
| 12 | Thatcher Harrison | 1:59.00 |
2015-2016 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Jane Fukuyasu | 1:34.81 |
| 2 | Connie Hill | 1:56.35 |
2015-2016 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Martzi Clark | 1:28.92 |
| 2 | Peter Wurm | 1:32.69 |
| 3 | Ben Hoffmeier | 1:35.26 |
| 4 | Carl Hutchings | 1:36.17 |
| 5 | Art Hill | 1:52.56 |
2017-2018 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Elsie Greenburg | 1:53.48 |
| 2 | Margaret Crossett | 1:59.94 |
| 3 | Beverly Irion | 2:17.84 |
2017-2018 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Jonathan King | 1:43.15 |
| 2 | Tyler Grover | 1:45.73 |
| 3 | Jacob Thomas | 1:46.00 |
| 4 | Stockton Terry | 1:46.28 |
| 5 | Packer Griffiths | 1:48.41 |
2019+ Female
| # | Athlete | Result |
|---|---|---|
| 1 | Hannah King | 1:54.81 |
| 2 | Ruth Wurm | 2:28.29 |
Powered by rslts.run