2012-2013 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Elle Clark | 3:38.57 |
| 2 | Tatum Luke | 4:00.71 |
| 3 | Kate Luke | 4:01.31 |
| 4 | Beatrice Meneses | 4:26.11 |
| 5 | Bailey Anne Dickson | 4:34.69 |
| 6 | Penny Thomas | 4:39.39 |
| 7 | Dixie Whitehead | 4:40.61 |
| 8 | Adeline Gardner | 4:55.10 |
| 9 | Katya Thompson | 5:07.72 |
| 10 | Amelia Palmer | 5:26.40 |
| 11 | Jenell Ruiz | 5:56.24 |
2012-2013 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Revin Bybee | 3:18.24 |
| 2 | Joseph Reid | 3:29.57 |
| 3 | Nathan Christensen | 3:31.62 |
| 4 | Washington Salmon | 3:36.15 |
| 5 | Abraham Lambert | 3:48.56 |
| 6 | Jasper Nelson | 3:51.81 |
| 7 | Dallen Boyce | 3:54.10 |
| 8 | Simon Keyworth | 3:54.41 |
| 9 | Samuel Sybrowsky | 3:55.11 |
| 10 | Owen Phair | 4:01.59 |
| 11 | Chance Wells | 4:03.63 |
| 12 | Solomon Austin | 4:06.36 |
| 13 | Tyler Swenson | 4:08.08 |
| 14 | Brantley Mangum | 4:41.09 |
| 15 | Sawyer Flygare | 4:45.91 |
| 16 | Miles Rail | 5:04.94 |
| 17 | Brigham Curtis | 5:08.44 |
2014-2015 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Paige Harmon | 3:29.39 |
| 2 | Zara Lindahl | 3:39.76 |
| 3 | Madison Smith | 3:43.14 |
| 4 | Eliza Cirac | 3:45.31 |
| 5 | Emily Bundy | 3:46.43 |
| 6 | Pepper Probst | 4:00.93 |
| 7 | Helen King | 4:02.18 |
| 8 | Vera Archibald | 4:10.21 |
| 9 | Annelise Hamblin | 4:17.86 |
| 10 | Cordelia de Schwepnitz | 4:18.82 |
| 11 | Halle Nielson | 4:21.19 |
| 12 | Autumn Habermeyer | 4:21.62 |
| 13 | Hannah Wright | 4:29.51 |
| 14 | Makenzie Sanborn | 4:43.59 |
| 15 | Cassidy McBride | 4:43.76 |
| 16 | Rachel Honken | 4:45.91 |
| 17 | Ruby Elkington | 4:50.47 |
| 18 | Mae King | 4:50.76 |
| 19 | Alice Clayton | 4:56.24 |
| 20 | Audrey Mae Dickson | 5:01.86 |
| 21 | Brynn Douglas | 5:11.54 |
| 22 | Edith Whitehead | 5:15.74 |
| 23 | Eliza Whitehead | 5:27.64 |
| 24 | Maddie Kettles | 5:30.84 |
| 25 | McKenzie Kuchin | 5:47.52 |
| 26 | Addison Hoskins | 5:57.24 |
| 27 | Soleil Thompson | 7:22.23 |
2014-2015 Male
2016-2017 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Mary Storey | 3:44.42 |
| 2 | Abigail Hildebrandt | 4:00.57 |
| 3 | Nile Harmon | 4:08.36 |
| 4 | Mary Wright | 4:08.97 |
| 5 | Aubrey Woolley | 4:16.32 |
| 6 | Claire Sloan | 4:26.17 |
| 7 | Ember MacKay | 4:31.54 |
| 8 | Alexandra Laufiso | 4:38.69 |
| 9 | Vailea Aston | 4:38.87 |
| 10 | Journey Harper | 4:41.77 |
| 11 | Skylar Tracy | 4:49.20 |
| 12 | Brighton Bradshaw | 4:55.07 |
| 13 | Adalyn Hanna | 5:00.32 |
| 14 | Maya Hanna | 5:04.01 |
| 15 | Aria Taylor | 5:05.06 |
| 16 | Brooklyn Smith | 5:06.05 |
| 17 | Everly Hewlett | 5:23.00 |
| 18 | Hallie Huntsman | 5:25.53 |
| 19 | Eliana Bearss | 5:27.15 |
| 20 | Auralia Stowers | 5:27.65 |
| 21 | Kathryn Honken | 6:09.01 |
| 22 | Evelyn Bearss | 6:11.79 |
| 23 | Matilda Adamson | 6:12.80 |
| 24 | Wren Draper | 6:32.49 |
| 25 | Annette Dunlap | 7:09.51 |
| 26 | Elisabeth Wood | 8:43.24 |
2016-2017 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Brady Bryson | 3:32.26 |
| 2 | Treyson Price | 3:43.99 |
| 3 | Luke Hatch | 3:51.32 |
| 4 | Treyson Price | 3:52.46 |
| 5 | Gavin Peaden | 3:56.47 |
| 6 | Mitchell Green | 3:59.51 |
| 7 | Alex Patterson | 4:02.91 |
| 8 | Camden Sparenborg | 4:04.77 |
| 9 | Glazier Luke | 4:12.89 |
| 10 | Charlie Hilton | 4:22.74 |
| 11 | Milo Mears | 4:24.57 |
| 12 | York Shelton | 4:25.67 |
| 13 | Grant Taylor | 4:26.85 |
| 14 | Walter Edwards | 4:27.00 |
| 15 | Harman Corbyn | 4:40.74 |
| 16 | Steele Henry | 4:41.19 |
| 17 | Elias Okelberry | 4:43.75 |
| 18 | Jonathan King | 4:44.27 |
| 19 | Jacob Thomas | 4:44.59 |
| 20 | Paul Thomas | 4:45.72 |
| 21 | Oliver Johnson | 4:47.47 |
| 22 | Brody Wells | 4:50.50 |
| 23 | Carter Webb | 4:55.97 |
| 24 | Reggie Reynolds | 4:59.50 |
| 25 | Max Basilius | 5:05.65 |
| 26 | Simeon Young | 5:08.15 |
| 27 | Smith Moon | 5:21.24 |
| 28 | Clyde Asay | 5:43.50 |
| 29 | Asher Porter | 5:47.16 |
| 30 | Eric Nieuwland | 5:50.59 |
| 31 | Jones Jeremiah | 5:53.39 |
| 32 | Jacob Eustice | 6:02.29 |
| 33 | Aiden Kuchin | 6:05.74 |
| 34 | Edmond Alboroto | 6:09.47 |
| 35 | Odin Alboroto | 6:29.02 |
| 36 | Fern Alboroto | 6:34.92 |
| 37 | Charlie Holloman | 6:52.72 |
| 38 | Max Hein | 8:16.83 |
2018-2019 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Rose Wright | 4:18.96 |
| 2 | Holly Bryson | 4:26.02 |
| 3 | Ella King | 4:41.56 |
| 4 | Mindy May | 4:49.27 |
| 5 | Ember Sparenborg | 4:53.33 |
| 6 | Saige Hadfield | 4:58.82 |
| 7 | Hadley Dorsey | 4:59.00 |
| 8 | Baylor Anderson | 5:01.42 |
| 9 | Hannah King | 5:04.65 |
| 10 | Caroline Gonzalez | 5:16.63 |
| 11 | Jorjy Harris | 5:17.83 |
| 12 | Eleanor Whitehead | 5:19.44 |
| 13 | Sascha Nelson | 5:23.73 |
| 14 | Jones Lydia | 5:26.08 |
| 15 | Gracie Hildebrandt | 5:27.78 |
| 16 | Clara Bulkley | 5:34.61 |
| 17 | Halle Hatch | 6:22.44 |
| 18 | Macie Huntsman | 6:30.48 |
| 19 | Elliana Hughes | 6:35.71 |
| 20 | Sammie Koford | 7:17.67 |
| 21 | Lucette Malaska | 7:27.60 |
| 22 | Ava Barrus | 7:35.50 |
2018-2019 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Reece Higley | 4:05.90 |
| 2 | Porter Bell | 4:34.18 |
| 3 | Hart William | 4:47.00 |
| 4 | Joshua Anderson | 4:48.08 |
| 5 | Harman Landyn | 4:51.23 |
| 6 | Graham Isham | 4:57.57 |
| 7 | Isak Archibald | 4:58.02 |
| 8 | Ezra Honken | 5:05.11 |
| 9 | Cambry Hatch | 5:10.21 |
| 10 | Gordon Eustice | 5:19.10 |
| 11 | Ephraim Jeter | 5:21.88 |
| 12 | Glazier Samuel | 5:25.23 |
| 13 | Micah Henry | 5:34.08 |
| 14 | Steele Clancy | 5:36.10 |
| 15 | Declan Henriksen | 5:40.89 |
| 16 | Seamus OBrien | 5:41.36 |
| 17 | Owen Reyes | 5:45.53 |
| 18 | Rome Harmon | 5:47.74 |
| 19 | Stephen Nielsen | 5:50.16 |
| 20 | Emmett Godwin | 5:51.54 |
| 21 | Elliott Josi | 5:51.74 |
| 22 | Joey Gill | 6:01.53 |
| 23 | Max Gill | 6:01.76 |
| 24 | Conrad Peterson | 6:20.81 |
| 25 | Akom Hopper | 6:24.13 |
| 26 | Tanner Brown | 6:24.46 |
| 27 | Sebastian Walker | 6:45.39 |
| 28 | Aiden Hoskins | 6:55.54 |
| 29 | Oliver Hein | 8:25.38 |
2020+ Female
| # | Athlete | Result |
|---|---|---|
| 1 | Kawai Nelson | 5:17.93 |
| 2 | Emi May | 5:36.53 |
| 3 | Lily Laufiso | 6:00.79 |
| 4 | Eva Whitehead | 6:05.52 |
| 5 | Jordan Prestwich | 7:31.47 |
| 6 | Scarlett Hildebrandt | 8:19.07 |
| 7 | Hart Hannah | 8:20.85 |
2020+ Male
| # | Athlete | Result |
|---|---|---|
| 1 | Miles Allen | 4:39.90 |
| 2 | Shane Bryson | 4:44.12 |
| 3 | Ben Smith | 4:49.08 |
| 4 | Tommy Wright | 5:01.46 |
| 5 | Jack Woolley | 5:07.73 |
| 6 | Nate Prestwich | 5:58.88 |
| 7 | Akom Hopper | 5:59.35 |
| 8 | Levi Archibald | 6:05.68 |
| 9 | Jones Malachi | 6:08.35 |
| 10 | Kaden Bush | 6:11.33 |
| 11 | James Hatch | 6:25.89 |
| 12 | Cub Andrews | 6:27.05 |
| 13 | Boston Allen | 6:39.10 |
| 14 | Hudson Bush | 6:39.65 |
| 15 | James Barrus | 6:53.37 |
| 16 | Ben Gill | 7:14.36 |
| 17 | Leo Rex | 7:55.90 |
| 18 | Levi Robinson | 12:26.48 |
Powered by rslts.run