2010-2011 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Grace Carlile | 6:57.13 |
2010-2011 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Benjamin Seegmiller | 6:02.23 |
| 2 | Marshall Dutson | 6:35.24 |
| 3 | Loghan Koford | 7:31.55 |
2012-2013 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Elle Clark | 6:33.66 |
| 2 | Anna Knudsen | 7:03.93 |
| 3 | Lindy Grisham | 7:16.75 |
| 4 | Lily Roberts | 7:25.30 |
| 5 | Madison Ames | 7:32.01 |
| 6 | Audrey Nuttall | 7:32.19 |
| 7 | Rachael Pang | 7:33.59 |
| 8 | Penny Thomas | 8:11.07 |
| 9 | Lauren Ficker | 8:29.96 |
| 10 | Avery Pickup | 9:11.62 |
| 11 | Lily Pratt | 11:01.93 |
2012-2013 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Samuel Hair | 5:44.31 |
| 2 | Jacob Johnson | 5:47.52 |
| 3 | Wilson Wright | 6:09.54 |
| 4 | Ian Dallas | 6:12.07 |
| 5 | Nathan Christensen | 6:12.54 |
| 6 | Eli Taylor | 6:24.19 |
| 7 | Abraham Lambert | 6:33.53 |
| 8 | Noah Smith | 6:45.44 |
| 9 | Solomon Austin | 6:50.65 |
| 10 | Fayden Gunther | 7:43.94 |
| 11 | Simon White | 7:55.62 |
2014-2015 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Eliza Cirac | 6:42.28 |
| 2 | Helen King | 6:55.01 |
| 3 | Nikell Lewis | 7:14.73 |
| 4 | Emily Bundy | 7:16.92 |
| 5 | Makenzie Sanborn | 7:18.14 |
| 6 | Annelise Hamblin | 7:19.13 |
| 7 | Vera Archibald | 7:31.77 |
| 8 | Kate Boulton | 7:36.34 |
| 9 | Hannah Wright | 7:57.57 |
| 10 | Amelia Carlile | 8:37.93 |
| 11 | Monet Bradshaw | 8:40.51 |
| 12 | Ada Bennett | 9:46.60 |
2014-2015 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Clark Rohatinsky | 5:46.31 |
| 2 | Nicholas Jenson | 5:52.09 |
| 3 | Benjamin Marx | 6:00.46 |
| 4 | Elias Chipman | 6:01.81 |
| 5 | Soren Roney | 6:06.02 |
| 6 | Caleb Anderson | 6:22.57 |
| 7 | Drake Evans | 6:23.01 |
| 8 | Owen Eberhard | 6:23.73 |
| 9 | Isaac Garner | 6:28.99 |
| 10 | Korbin Prete | 6:35.78 |
| 11 | Henry Thurston | 6:36.34 |
| 12 | Seth Tanner | 6:37.88 |
| 13 | William Nuttall | 6:39.28 |
| 14 | Ashton Goode | 6:49.14 |
| 15 | Jackson Lott | 6:56.45 |
| 16 | Tommy Wever | 7:01.23 |
| 17 | William Thomas | 7:04.42 |
| 18 | Hudson Murray | 7:27.75 |
| 19 | Emmett Taylor | 7:34.92 |
| 20 | Jack Rasmussen | 7:46.73 |
| 21 | Martzi Clark | 7:52.00 |
| 22 | Andrew Pace | 8:03.16 |
| 23 | Asher White | 8:42.54 |
| 24 | Clark Ames | 9:21.30 |
| 25 | Eddie Perl | 11:16.49 |
2016-2017 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Abigail Hildebrandt | 6:59.03 |
| 2 | Mary Storey | 6:59.19 |
| 3 | Emaline Merrill | 7:01.60 |
| 4 | Maggie Dallas | 7:07.32 |
| 5 | Lydia Marx | 7:26.14 |
| 6 | June Clark | 7:52.44 |
| 7 | Mary Wright | 8:00.04 |
| 8 | Brighton Bradshaw | 8:12.12 |
| 9 | Vera Murray | 10:18.14 |
2016-2017 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Luke Hatch | 7:02.67 |
| 2 | Kade Prete | 7:38.40 |
| 3 | Jonathan King | 8:12.70 |
| 4 | Jacob Thomas | 8:14.11 |
| 5 | Isaac Jarvis | 8:44.73 |
| 6 | Grayson Murray | 9:19.30 |
| 7 | Nathan Fulda | 11:27.74 |
2018-2019 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Rose Wright | 7:22.49 |
| 2 | Mindy May | 8:09.47 |
2018-2019 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Joshua Anderson | 8:04.26 |
| 2 | Sam Carlile | 8:35.78 |
| 3 | Isak Archibald | 8:43.04 |
| 4 | Kaladin Chipman | 8:51.31 |
Powered by rslts.run