400m Steeplechase (30")
2008-2009 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Paetyn Polatis | 1:17.53 |
| 2 | Gwyn Harrington | 1:40.20 |
| 3 | Vanna Fuller | 1:41.33 |
| 4 | Katie Anjewierden | 1:42.82 |
| 5 | Coree Jensen | 1:45.54 |
| 6 | Charlotte Burkman | 2:15.69 |
2008-2009 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Porter Wilde | 1:39.40 |
| 2 | Max Nelson | 1:39.73 |
2012-2013 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Kennedy Jesclard | 1:21.15 |
| 2 | Anna Allen | 1:30.05 |
| 3 | Lottie Carlile | 1:35.22 |
2012-2013 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Joseph McPherson | 1:23.80 |
| 2 | Samuel Sybrowsky | 1:34.02 |
| 3 | Fife Archibald | 1:59.85 |
2014-2015 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Emily Bundy | 1:18.36 |
| 2 | Eliza Cirac | 1:22.10 |
| 3 | Delilah Saunders | 1:34.70 |
| 4 | Hannah Wright | 1:35.93 |
| 5 | Annelise Hamblin | 1:40.37 |
| 6 | Addie Monson | 1:40.53 |
| 7 | Vera Archibald | 1:45.20 |
| 8 | Rosie Riskas | 2:14.13 |
2014-2015 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Korbin Prete | 1:21.32 |
| 2 | Benjamin Marx | 1:24.44 |
| 3 | Clark Rohatinsky | 1:24.70 |
| 4 | Benjamin Hubbard | 1:32.99 |
| 5 | Henry Warren | 1:36.92 |
| 6 | Jonathan Labuschagne | 1:39.93 |
| 7 | Mckay Jackson | 1:51.31 |
2016-2017 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Mary Storey | 1:34.37 |
| 2 | Aubrey Woolley | 1:35.40 |
| 3 | Abigail Hildebrandt | 1:35.74 |
| 4 | Mary Wright | 1:44.61 |
| 5 | Lydia Marx | 1:50.89 |
| 6 | Brighton Bradshaw | 1:51.91 |
| 7 | Hazel Riskas | 2:15.96 |
2016-2017 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Dean Bullock | 1:24.70 |
| 2 | Luke Hatch | 1:28.70 |
| 3 | Laurence Eraso | 1:30.50 |
| 4 | Fletcher Enright | 1:35.07 |
| 5 | Paul Thomas | 1:43.10 |
| 6 | Easton Walls | 1:43.89 |
| 7 | Elijah Antunes | 1:45.04 |
| 8 | Covey Jackson | 2:03.56 |
| 9 | William Sessions | 2:16.24 |
2018-2019 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Rose Wright | 1:49.81 |
| 2 | Winnie Mullen | 1:53.71 |
| 3 | Mindy May | 2:03.35 |
| 4 | Gracie Hildebrandt | 2:08.93 |
| 5 | Karlee Walls | 2:10.37 |
| 6 | Sammie Koford | 2:13.66 |
2018-2019 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Sam Carlile | 2:11.28 |
2020+ Female
| # | Athlete | Result |
|---|---|---|
| 1 | Emi May | 2:11.60 |
2020+ Male
| # | Athlete | Result |
|---|---|---|
| 1 | Daniel Marx | 2:26.31 |
| 2 | Robert Hammond | 2:41.70 |
Powered by rslts.run