2010-2011 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Susan Hedengren | 15:27.96 |
| 2 | Ruby Dixon | 18:40.87 |
| 3 | Pennie Nelson | 19:33.12 |
| 4 | Megan Sorensen | 22:26.58 |
| 5 | Lillyth Medrano | 22:26.73 |
| 6 | Ruby Christensen | 28:00.30 |
2010-2011 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Ian Storey | 14:32.49 |
| 2 | Charlie King | 14:40.35 |
| 3 | Copeland Killpack | 15:04.32 |
| 4 | Benson Woolf | 15:24.56 |
| 5 | Maxton Perry | 18:45.29 |
| 6 | Lincoln Denison | 20:01.86 |
| 7 | Mason Sandlian | 20:38.16 |
2012-2013 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Angie Alder | 14:51.32 |
| 2 | Clara King | 16:15.28 |
| 3 | Lee Harmon | 16:28.55 |
2012-2013 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Weston Smith | 14:56.98 |
| 2 | Levi Payne | 16:05.15 |
| 3 | Luke Manwaring | 19:21.88 |
| 4 | Luke Hunter | 20:31.13 |
| 5 | Ripken Marler | 20:34.16 |
| 6 | Isaac Argyle | 23:53.08 |
2016-2017 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Johnny Sproul | 20:59.80 |
Powered by rslts.run