2009-2010 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Brooke Schnaitter | 2:47.68 |
2009-2010 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Vincent Dalton | 2:35.33 |
| 2 | James Wold IV | 2:36.44 |
| 3 | Callen Betker | 2:42.34 |
| 4 | David Ridge | 2:54.99 |
| 5 | Wyatt Milar | 2:57.38 |
2011-2012 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Mae Glassford | 2:24.11 |
| 2 | Audrey Nuttall | 3:11.30 |
| 3 | Grace Carlile | 3:30.77 |
| 4 | Dove Galvin | 3:33.98 |
| 5 | Lily Roberts | 3:54.09 |
2011-2012 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Charlie King | 2:24.53 |
| 2 | Noah Knight | 2:31.31 |
| 3 | Benson Woolf | 2:32.29 |
| 4 | Liam Jenson | 2:34.32 |
| 5 | Thomas Schoeman | 2:38.33 |
| 6 | Benson Alder | 2:38.59 |
| 7 | Enoch Frazer | 2:40.54 |
| 8 | Ryu Muya | 2:42.62 |
| 9 | Lewis Higginson | 2:46.78 |
| 10 | Matt Coop | 2:48.24 |
| 11 | Jonah Willis | 4:01.87 |
2013-2014 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Angie Alder | 2:20.56 |
| 2 | Kathleen Mullen | 2:45.72 |
| 3 | Malaiyha Muya | 2:48.65 |
| 4 | Elle Clark | 3:04.87 |
| 5 | Karina Lewis | 3:06.75 |
| 6 | Anna Allen | 3:09.25 |
| 7 | Hailey Parker | 3:09.39 |
| 8 | Mia Lake | 3:19.53 |
2013-2014 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Jordan Eyink | 2:35.48 |
| 2 | Lincoln Enright | 2:41.82 |
| 3 | Graham Grunander | 2:48.44 |
| 4 | Oakley Cullimore | 2:52.44 |
| 5 | Briscoe Robinson | 2:56.68 |
| 6 | Davis Green | 2:57.11 |
| 7 | Oliver MacKay | 2:57.67 |
| 8 | Warren Hester | 3:00.69 |
| 9 | Elias Chipman | 3:01.11 |
| 10 | Moses Adams | 3:01.61 |
| 11 | Ezra Garfield | 3:10.54 |
2015-2016 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Frankie Mullen | 3:30.29 |
| 2 | Ella Astle | 3:30.43 |
| 3 | Hazel Gardner | 3:49.34 |
2015-2016 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Elijah Jarrett | 2:50.64 |
| 2 | Oliver Baker | 2:58.71 |
| 3 | Dean Bullock | 3:12.19 |
| 4 | Henry Warren | 3:17.26 |
| 5 | Gus Armstrong | 3:34.33 |
| 6 | Jonathan Eberhard | 3:38.38 |
| 7 | Raleigh Jensen | 3:42.69 |
| 8 | Alex Adler | 3:55.90 |
| 9 | Bode White | 4:19.14 |
2017-2018 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Emmaline Robinson | 3:36.18 |
| 2 | Ember MacKay | 3:38.56 |
| 3 | Macey Hester | 3:53.08 |
| 4 | Skye Baron | 3:53.89 |
| 5 | Eden Frazer | 4:29.93 |
| 6 | Hannah Lassiter | 4:48.56 |
2017-2018 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Laurence Eraso | 3:15.38 |
| 2 | Calvin Cullimore | 3:24.99 |
| 3 | Solomon Wilson | 3:25.61 |
Powered by rslts.run