2010-2012 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Meghan Henrie | 13:55.50 |
| 2 | Lily Roberts | 16:06.12 |
| 3 | Anli Hodgson | 17:31.56 |
| 4 | Allie Reese | 18:52.95 |
| 5 | Halle Hoffman | 20:13.00 |
| 6 | Emma Robinson | 20:38.49 |
| 7 | Vienna Miller | 21:39.72 |
| 8 | Sonnet Bradshaw | 21:50.35 |
| 9 | Juliet Cordner | 26:51.01 |
2010-2012 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Emerson Smith | 11:41.25 |
| 2 | Hudson Glenn | 12:31.34 |
| 3 | William Harnagel | 13:02.17 |
| 4 | Jaxon Bundy | 13:09.90 |
| 5 | Joel Madsen | 13:30.35 |
| 6 | Ben Martinsen | 13:47.02 |
| 7 | Kanyon Madsen | 13:47.28 |
| 8 | Fin Knight | 14:05.83 |
| 9 | Loghan Koford | 14:11.78 |
| 10 | Ashton Dunford | 14:20.13 |
| 11 | Isaac Anderson | 14:38.71 |
| 12 | Hunter Grant | 14:39.10 |
| 13 | Tristan Mitchell | 14:47.16 |
| 14 | Stryker Koyle | 14:52.71 |
| 15 | Neil Jensen | 14:59.49 |
| 16 | Jacob Gabbitas | 15:00.38 |
| 17 | Finn Jones | 15:18.31 |
| 18 | Leeam Smith | 15:22.79 |
| 19 | Bennett Strauss | 15:25.21 |
| 20 | Graham Stoddard | 15:35.54 |
| 21 | Samuel Young | 15:52.70 |
| 22 | Deagan Smith | 15:57.90 |
| 23 | Benson Parker | 16:27.15 |
| 24 | Stone Andrews | 16:32.68 |
| 25 | Lincoln Christensen | 16:35.57 |
| 26 | Emmanuel Jensen | 16:36.60 |
| 27 | Austin Anderson | 19:27.05 |
| 28 | Hunter Snell | 20:06.16 |
| 29 | Milo Thompson | 20:23.66 |
2013-2014 Female
2013-2014 Male
2015-2016 Female
2015-2016 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Blake Davis | 12:05.73 |
| 2 | Caleb Anderson | 12:19.76 |
| 3 | Samuel Pulsipher | 12:27.28 |
| 4 | Jack Nelson | 13:05.77 |
| 5 | Ryker Grant | 13:30.21 |
| 6 | Michael Priest | 13:34.26 |
| 7 | Cooper Mortimer | 13:35.92 |
| 8 | Weston Shields | 13:37.87 |
| 9 | Owen Hendricks | 13:40.57 |
| 10 | William Glenn | 13:41.51 |
| 11 | Andrew Nadauld | 13:58.67 |
| 12 | Tyler Bird | 14:03.52 |
| 13 | Judd Davis | 14:04.53 |
| 14 | Max Larrabee | 14:19.32 |
| 15 | Blake Ott | 14:23.44 |
| 16 | York Shelton | 14:27.24 |
| 17 | Samuel Davidson | 14:30.97 |
| 18 | Clark Anderson | 14:34.59 |
| 19 | Ezra Cox | 14:35.96 |
| 20 | Thatcher White | 14:43.08 |
| 21 | Lukas Chipman | 14:43.50 |
| 22 | Dean Roberts | 15:08.28 |
| 23 | Beckett Green | 15:12.22 |
| 24 | Tim Belliston | 15:13.17 |
| 25 | Owen Henrie | 15:14.57 |
| 26 | Henry Shin | 15:20.18 |
| 27 | Martzi Clark | 15:21.03 |
| 28 | Levi Harnagel | 15:24.78 |
| 29 | Charlie Bateman | 15:28.59 |
| 30 | Wesley Felt | 15:29.76 |
| 31 | Charlie Winn | 15:35.48 |
| 32 | Walter Edwards | 15:41.21 |
| 33 | Elijah Collette | 16:00.29 |
| 34 | Gideon Killpack | 16:14.23 |
| 35 | Boston Keele | 16:16.68 |
| 36 | Timothy Reyes | 16:17.24 |
| 37 | Eli Clark | 16:19.56 |
| 38 | Andrew Przybyla | 16:20.48 |
| 39 | Michael Pepperdine | 16:21.34 |
| 40 | Ethan Hendricks | 16:22.18 |
| 41 | Charles Fong | 16:26.71 |
| 42 | Calvin Moncur | 16:28.49 |
| 43 | Freddie Basilius | 16:33.96 |
| 44 | Emmett Jensen | 16:39.47 |
| 45 | James Rowley | 16:46.39 |
| 46 | Miles Anderson | 17:22.15 |
| 47 | Camden Taylor | 17:23.61 |
| 48 | Oliver Carter | 17:27.22 |
| 49 | Henry Lefevre | 17:30.09 |
| 50 | Logan Helt | 17:31.77 |
| 51 | Calvin Best | 17:47.23 |
| 52 | Ty Andrus | 17:54.75 |
| 53 | Lucas Risenmay | 18:05.78 |
| 54 | Grant McCall | 18:08.25 |
| 55 | Edward Perl | 18:09.30 |
| 56 | Jack Cutler | 18:12.82 |
| 57 | JJ Hakes | 18:16.83 |
| 58 | Wayne Bulsiewicz | 18:20.95 |
| 59 | Milo Manning | 18:23.03 |
| 60 | Hudson Elder | 18:26.15 |
| 61 | Harrison Montgomery | 18:26.46 |
| 62 | Atticus Benson | 18:27.50 |
| 63 | Jacob Eustice | 18:28.38 |
| 64 | Caleb Skinner | 18:33.41 |
| 65 | Kash Madsen | 18:38.51 |
| 66 | Daniel Jex | 18:54.48 |
| 67 | Jarom Harnagel | 18:59.38 |
| 68 | Jace McMillan | 19:18.79 |
| 69 | Noah Porter | 19:35.24 |
| 70 | Easton Vander Wilt | 20:22.17 |
| 71 | Jaxton Moir | 20:29.47 |
| 72 | Daniel Allen | 21:07.12 |
| 73 | Alvin England | 21:36.08 |
| 74 | Mateo Santiago | 21:38.91 |
| 75 | Truman Hamblin | 21:43.02 |
| 76 | Teddy Harris | 22:05.88 |
| 77 | McKay Dutson | 23:00.71 |
| 78 | Maxwell Graham | 24:39.06 |
| 79 | Eoghan Reed | 25:12.30 |
2017+ Female
| # | Athlete | Result |
|---|---|---|
| 1 | Georgia Gilbert | 14:09.59 |
| 2 | Linda Anderson | 14:46.33 |
| 3 | Aubrey Woolley | 15:01.53 |
| 4 | Lydia Marx | 15:22.85 |
| 5 | Holly Bryson | 15:42.15 |
| 6 | Brighton Bradshaw | 15:54.03 |
| 7 | Grace Harris | 15:56.13 |
| 8 | Rose Wright | 16:00.73 |
| 9 | Wren Richards | 16:03.86 |
| 10 | Mindy May | 16:35.76 |
| 11 | Hadley Dorsey | 16:42.17 |
| 12 | Hannah King | 16:45.76 |
| 13 | Brooklyn Smith | 16:53.34 |
| 14 | Anna Lustic | 17:07.27 |
| 15 | Olivia Spencer | 17:12.47 |
| 16 | Jovie Pedersen | 17:19.34 |
| 17 | Alice Folkman | 17:28.56 |
| 18 | Baylor Anderson | 17:30.67 |
| 19 | Evie Chipman | 17:35.04 |
| 20 | Gracie Robbins | 17:51.87 |
| 21 | Everly Hewlett | 18:18.20 |
| 22 | Ginnie Smith | 18:29.76 |
| 23 | Clara Glenn | 18:32.28 |
| 24 | Caroline Gonzalez | 18:35.51 |
| 25 | Sofia Moreno | 18:36.30 |
| 26 | Brooklyn Bell | 18:42.78 |
| 27 | Adelia Moffatt | 18:45.66 |
| 28 | Cassidy Clark | 19:03.16 |
| 29 | Rose Cottam | 19:09.36 |
| 30 | Nora Wilson | 19:17.01 |
| 31 | Lucy Israelsen | 19:19.61 |
| 32 | Eleanor Whitehead | 19:21.67 |
| 33 | Sofia Navarro | 19:23.31 |
| 34 | Tessa Killpack | 19:49.63 |
| 35 | Julie Roberts | 20:05.17 |
| 36 | Penny Risenmay | 20:10.72 |
| 37 | Ellie Kolste | 20:26.87 |
| 38 | Sammantha Koford | 20:49.65 |
| 39 | Addy McBride | 20:50.02 |
| 40 | Dakota Sanford | 20:54.64 |
| 41 | Rylee Boyce | 21:13.27 |
| 42 | Emi May | 21:14.12 |
| 43 | Indie Christensen | 21:15.65 |
| 44 | Abby Saluone | 21:27.18 |
| 45 | Kate La Chappelle | 21:39.04 |
| 46 | Alice Giles | 22:38.23 |
| 47 | Kennedy Campbell | 22:45.79 |
| 48 | Emmeline Bird | 24:32.82 |
| 49 | Jane Thompson | 26:12.60 |
| 50 | Lucy Graham | 30:39.15 |
2017+ Male
| # | Athlete | Result |
|---|---|---|
| 1 | Laurence Eraso | 13:02.43 |
| 2 | North Lundeen | 13:27.58 |
| 3 | Mitchell Green | 14:00.37 |
| 4 | Colt Larson | 14:15.47 |
| 5 | Camden Sparenborg | 14:21.50 |
| 6 | Sterling Wilkinson | 14:56.80 |
| 7 | Reece Higley | 14:59.20 |
| 8 | Jonathan King | 14:59.65 |
| 9 | William Stoddard | 15:10.08 |
| 10 | Brigham Stockton | 15:20.43 |
| 11 | Alex Patterson | 15:31.45 |
| 12 | Gavin Peaden | 15:31.61 |
| 13 | Cal Nilsen | 15:33.91 |
| 14 | Jacob Thomas | 16:03.48 |
| 15 | Milo Mears | 16:07.23 |
| 16 | Alexander Makarenko | 16:24.88 |
| 17 | Joshua Anderson | 16:41.41 |
| 18 | Leo Leavitt | 16:54.62 |
| 19 | Aaron Rodriguez | 17:07.00 |
| 20 | Jared Anderson | 17:14.64 |
| 21 | Emmett Blacker | 17:14.92 |
| 22 | Daxtin Merrill | 17:22.42 |
| 23 | Porter Bell | 17:38.40 |
| 24 | Hollis Branch | 17:40.15 |
| 25 | Sam Smith | 18:03.68 |
| 26 | Paul Thomas | 18:04.77 |
| 27 | Shane Bryson | 18:05.33 |
| 28 | John Sampson | 18:09.52 |
| 29 | Lincoln Moss | 18:13.20 |
| 30 | Emmett Nelson | 18:27.26 |
| 31 | Cameron Thorpe | 18:41.45 |
| 32 | Brody Wells | 18:42.58 |
| 33 | Alejandro Nicol | 18:44.33 |
| 34 | Michael Bucknum | 18:50.11 |
| 35 | James Dopp | 18:56.78 |
| 36 | Oliver Johnson | 18:58.28 |
| 37 | Tripp Forbes | 19:02.76 |
| 38 | Henry Branch | 19:07.10 |
| 39 | Jackson Heaton | 19:14.89 |
| 40 | Luke Rockwood | 19:15.28 |
| 41 | Declan White | 19:25.21 |
| 42 | Wyatt Peterson | 19:32.29 |
| 43 | Adam Thomsen | 19:32.98 |
| 44 | Miles Hirschi | 19:48.29 |
| 45 | Clarke Newbold | 19:58.39 |
| 46 | Asher Porter | 20:09.64 |
| 47 | Christopher Ruoti | 21:12.03 |
| 48 | Aiden Kuchin | 21:23.18 |
| 49 | Kenny Lee | 21:25.42 |
| 50 | Aiden Weidmann | 21:32.13 |
| 51 | Augustus Lundell | 21:33.00 |
| 52 | Holden Wilcox | 21:43.57 |
| 53 | Kesler Holbert | 21:44.46 |
| 54 | Hunter Palmer | 21:54.38 |
| 55 | Isaac Noall | 22:08.21 |
| 56 | Zeke Walther | 22:09.10 |
| 57 | Bentley Bush | 22:20.33 |
| 58 | King Boone | 22:31.71 |
| 59 | Charles Johnson | 22:45.56 |
| 60 | Levi Vander Wilt | 25:52.12 |
| 61 | William Koelling | 26:01.90 |
| 62 | Jasper Shepherd | 26:03.65 |
| 63 | Max Hein | 27:23.58 |
| 64 | James Vogel | 29:45.22 |
Powered by rslts.run