2010-2012 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Susan Hedengren | 10:26.28 |
| 2 | Oaklie Rohatinsky | 10:48.03 |
| 3 | Sydney Eraso | 11:12.73 |
| 4 | Ashlyn Kuchin | 12:19.94 |
| 5 | Pennie Nelson | 13:53.60 |
| 6 | Audrey Nuttall | 14:33.80 |
| 7 | Penny Thomas | 16:10.59 |
2010-2012 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Weston Smith | 10:38.12 |
| 2 | Levi Payne | 11:24.70 |
| 3 | Samuel Hair | 11:33.11 |
| 4 | Christian Oldham | 11:49.23 |
| 5 | Gatlin Dean | 12:05.39 |
| 6 | Joseph Reid | 12:47.81 |
| 7 | Marshall Dutson | 12:58.92 |
| 8 | Benjamin Seegmiller | 13:04.57 |
2013-2014 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Angie Alder | 10:22.43 |
| 2 | Clara King | 11:31.26 |
| 3 | Stella Gilbert | 12:39.89 |
| 4 | Lindy Grisham | 13:02.40 |
| 5 | Madison Smith | 13:04.75 |
| 6 | Lucy Storey | 13:24.19 |
| 7 | Elle Clark | 13:52.50 |
| 8 | Kate Boulton | 14:34.57 |
| 9 | Annelise Hamblin | 14:49.38 |
| 10 | Nikell Lewis | 15:27.88 |
2013-2014 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Cade Gonzalez | 11:20.80 |
| 2 | Nicholas Jenson | 11:23.38 |
| 3 | Jacob Johnson | 11:32.76 |
| 4 | Elias Chipman | 11:38.33 |
| 5 | Brig Braithwaite | 11:50.89 |
| 6 | Hawks Lundeen | 11:59.93 |
| 7 | Soren Roney | 12:00.07 |
| 8 | Ian Dallas | 12:22.29 |
| 9 | Drake Evans | 12:36.74 |
| 10 | Jasper Nelson | 13:37.09 |
2015-2016 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Helen King | 13:46.83 |
| 2 | Mary Storey | 13:58.68 |
| 3 | Abigail Hildebrandt | 15:04.99 |
2015-2016 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Benjamin Marx | 11:31.60 |
| 2 | Clark Rohatinsky | 11:36.86 |
| 3 | Brady Bryson | 11:43.29 |
| 4 | Treyson Price | 12:46.01 |
| 5 | Luke Hatch | 13:40.10 |
| 6 | Jacob Patterson | 13:50.77 |
| 7 | Sonny Holbert | 13:54.23 |
Powered by rslts.run