2009-2011 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Norah Hafen | 14:13.36 |
| 2 | Rachel Woodward | 14:26.43 |
| 3 | Emily Astle | 16:11.16 |
| 4 | Mailey Guthrie | 16:54.69 |
| 5 | Mairead Hamblin | 17:29.30 |
| 6 | Marta Kimmons | 20:10.64 |
| 7 | Eloise West | 20:11.79 |
2009-2011 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Emerson Smith | 11:50.96 |
| 2 | Travis Richardson | 12:11.91 |
| 3 | Max Rueckert | 12:43.81 |
| 4 | Gray Sharp | 13:03.74 |
| 5 | Andrus Jensen | 13:04.19 |
| 6 | Daxton Lott | 13:19.18 |
| 7 | Beckem Hurst | 13:23.13 |
| 8 | Benjamin Seegmiller | 13:45.75 |
| 9 | Otto Stewart | 14:19.71 |
| 10 | Logan Wright | 14:27.73 |
| 11 | Ian Allen | 14:31.68 |
| 12 | Ashton Dunford | 15:25.24 |
| 13 | Asher Oneida | 15:36.62 |
| 14 | Daegan Smith | 15:41.94 |
| 15 | Daniel Bowers | 16:00.02 |
| 16 | Mckay Boyle | 16:18.62 |
| 17 | Hyrum Snell | 16:52.40 |
| 18 | Orin Ricks | 17:03.22 |
| 19 | Christian Liechty | 17:34.22 |
| 20 | Keller Montierth | 17:41.95 |
| 21 | William Frost | 19:16.83 |
| 22 | Guy Smith | 19:44.71 |
| 23 | Michael Bronson | 19:48.77 |
| 24 | Emmanuel Jensen | 20:40.95 |
| 25 | Clark Bills | 23:10.31 |
2012-2013 Female
| # | Athlete | Result |
|---|---|---|
| 1 | Lindy Grisham | 13:04.89 |
| 2 | Annie Richardson | 13:34.47 |
| 3 | Ash Wilkinson | 14:26.97 |
| 4 | Meghan Henrie | 14:36.28 |
| 5 | Hannah Hurst | 14:46.74 |
| 6 | Ruby Martin | 15:01.46 |
| 7 | Dixie Whitehead | 15:04.14 |
| 8 | Emily Shumway | 15:30.46 |
| 9 | Maryn Gailey | 15:41.06 |
| 10 | Addalynne Hardman | 16:05.76 |
| 11 | Maya Holley | 16:10.24 |
| 12 | Dorothy Cox | 16:19.02 |
| 13 | Theryn Marvin | 16:40.79 |
| 14 | Shannon Jenni | 16:41.41 |
| 15 | Penny Thomas | 16:47.17 |
| 16 | Rebekah Hilton | 16:52.54 |
| 17 | Aleahya Huntington | 16:55.92 |
| 18 | Rachel Arthur | 17:16.75 |
| 19 | Elise Rockwood | 17:21.97 |
| 20 | Heidi Bott | 17:25.00 |
| 21 | Claire DeBrine | 17:51.17 |
| 22 | Kaydee Ludlow | 17:51.32 |
| 23 | McKenna Jensen | 17:55.65 |
| 24 | Annie Slinkov | 18:09.66 |
| 25 | Sammi Buckner | 18:11.31 |
| 26 | Elsa Wilson | 19:31.94 |
| 27 | Zoie Robison | 20:39.67 |
| 28 | Akira Uda | 21:41.45 |
| 29 | Margaux Keith | 22:53.14 |
| 30 | Addison Williams | 23:40.27 |
2012-2013 Male
2014-2015 Female
2014-2015 Male
| # | Athlete | Result |
|---|---|---|
| 1 | Cade Gonzalez | 11:38.11 |
| 2 | Blake Davis | 11:47.88 |
| 3 | Eli Chipman | 13:15.99 |
| 4 | Emmett Ellis | 13:17.62 |
| 5 | Jack Nelson | 13:22.52 |
| 6 | Payton Pace | 13:34.55 |
| 7 | Caleb Anderson | 14:19.77 |
| 8 | Ashton Goode | 14:20.28 |
| 9 | Tennyson Griffith | 14:23.85 |
| 10 | William Thomas | 14:35.09 |
| 11 | Jacob Patterson | 14:35.73 |
| 12 | Peter Wilson | 14:38.32 |
| 13 | Colin Summerhays | 14:42.22 |
| 14 | Ephriam Yarrington | 14:56.56 |
| 15 | Carter Lundskog | 14:57.46 |
| 16 | Jackson Lott | 14:57.66 |
| 17 | Lincoln Olson | 14:58.80 |
| 18 | Samuel Blumell | 15:07.98 |
| 19 | Luke Jensen | 15:09.28 |
| 20 | Louie Springer | 15:11.13 |
| 21 | Samuel Woodward | 15:11.46 |
| 22 | Wesley Felt | 15:12.46 |
| 23 | Luke Fukuyasu | 15:24.25 |
| 24 | Alex Rueckert | 15:25.86 |
| 25 | Ethan Seegmiller | 15:32.08 |
| 26 | Bridger Grant | 15:34.04 |
| 27 | Oliver Larrabee | 15:38.04 |
| 28 | Andrew Sullivan | 15:48.19 |
| 29 | Blake Leiter | 15:50.91 |
| 30 | Levi Harnagel | 15:55.89 |
| 31 | Dresden Hanby | 16:27.79 |
| 32 | Martzi Clark | 16:56.97 |
| 33 | Ethan Hendricks | 16:58.42 |
| 34 | Samuel Wilson | 16:58.67 |
| 35 | Beckham Barnes | 17:20.32 |
| 36 | Konner Baker | 17:20.75 |
| 37 | Shin Oka | 17:22.10 |
| 38 | Thorin Rasmussen | 17:26.15 |
| 39 | Charles Ludlow | 17:29.05 |
| 40 | Bjorn Mather | 17:41.68 |
| 41 | Merrick Teshima | 17:51.75 |
| 42 | Oliver Carter | 18:15.83 |
| 43 | Emmett Jensen | 18:30.26 |
| 44 | David Eliason | 18:33.96 |
| 45 | James Clark | 18:41.89 |
| 46 | Theo Miner | 19:25.77 |
| 47 | Easton Vander Wilt | 19:31.63 |
| 48 | Henry Fisher | 19:50.69 |
| 49 | August Zaugg | 21:01.72 |
| 50 | Stryder Covert | 21:10.69 |
| 51 | Caleb Skinner | 21:12.20 |
| 52 | Henry Divis | 22:22.08 |
| 53 | Emerson Withers | 22:26.73 |
| 54 | Miles Rogers | 22:28.53 |
| 55 | Brody Linford | 22:44.65 |
| 56 | Owen Wall | 23:03.04 |
| 57 | Eoghan Reed | 24:41.80 |
| 58 | Beckett McBride | 26:59.21 |
| 59 | Collin Thorpe | 27:19.65 |
| 60 | George Mulder | 32:29.98 |
2016+ Female
| # | Athlete | Result |
|---|---|---|
| 1 | Linda Anderson | 15:13.55 |
| 2 | Nile Harmon | 15:14.91 |
| 3 | Eden Grisham | 15:43.99 |
| 4 | Mary Storey | 16:00.19 |
| 5 | Grace Harris | 16:01.14 |
| 6 | Vera Wiltsie | 16:07.29 |
| 7 | Georgia Gilbert | 16:15.41 |
| 8 | Jocelyn Olson | 16:19.77 |
| 9 | Leah Noall | 16:30.72 |
| 10 | Charlotte Woodward | 16:41.21 |
| 11 | Oaklee Gurney | 16:46.27 |
| 12 | Holly Bryson | 17:12.27 |
| 13 | Hannah King | 17:14.17 |
| 14 | Brooklyn Smith | 17:55.83 |
| 15 | Jaizlynn Steele | 18:17.61 |
| 16 | Lillian Parker | 18:30.69 |
| 17 | Evie Chipman | 18:32.40 |
| 18 | Emma Romero | 18:47.38 |
| 19 | Florence Wallace | 19:02.88 |
| 20 | Brooklyn Palombo | 19:21.40 |
| 21 | Marie Richter | 19:39.72 |
| 22 | Jovie Pedersen | 19:41.39 |
| 23 | Talitha Lee | 19:57.54 |
| 24 | Marta Wilson | 20:14.69 |
| 25 | Madison Aiello | 20:58.87 |
| 26 | Elise Miner | 21:24.82 |
| 27 | Riley Bush | 22:19.50 |
| 28 | Olivia Kimber | 22:30.78 |
| 29 | Laney Rockwood | 22:50.11 |
| 30 | Hailey Carlton | 22:51.93 |
| 31 | Lucy Clinger | 23:09.03 |
| 32 | Evie Sanford | 23:45.59 |
| 33 | Sarah Brinkerhoff | 24:19.04 |
| 34 | EmiLu LaRue | 24:53.92 |
| 35 | Aspen Covert | 25:07.02 |
| 36 | Meagan Stoianov | 25:53.41 |
| 37 | Ivy Clark | 28:24.70 |
| 38 | Bryleigh Stafford | 30:17.22 |
2016+ Male
| # | Athlete | Result |
|---|---|---|
| 1 | Peter Wurm | 14:42.67 |
| 2 | Treyson Price | 14:45.23 |
| 3 | Blake Ott | 14:50.12 |
| 4 | Ryker Grant | 14:53.27 |
| 5 | Owen Hendricks | 15:01.61 |
| 6 | Jaron Gurr | 15:54.01 |
| 7 | Johnny Sproul | 15:57.43 |
| 8 | Colin Shumway | 15:58.74 |
| 9 | Charlie Winn | 16:14.76 |
| 10 | Anders Summerhays | 16:16.97 |
| 11 | Mateo Santiago | 16:30.01 |
| 12 | Boston Keele | 16:39.40 |
| 13 | Sterling Wilkinson | 16:40.15 |
| 14 | Cohen Draper | 16:43.34 |
| 15 | Andrew Przybyla | 16:50.94 |
| 16 | Jarom Harnagel | 17:02.67 |
| 17 | Brody Wells | 17:08.27 |
| 18 | Harrison Montgomery | 17:35.48 |
| 19 | James Driskill | 17:36.58 |
| 20 | Gavin Peaden | 17:42.28 |
| 21 | Conrad Gutzwiller | 17:45.16 |
| 22 | James Dopp | 18:03.61 |
| 23 | Samuel Smith | 18:41.36 |
| 24 | Ben Smith | 18:53.22 |
| 25 | Levi Reading | 18:55.64 |
| 26 | Jonathan King | 19:26.67 |
| 27 | Jacob Thomas | 19:28.48 |
| 28 | Finn Rikala | 19:57.34 |
| 29 | Theo Fuchs | 20:21.69 |
| 30 | Lewis Raynes | 20:24.49 |
| 31 | Cameron Mann | 20:48.32 |
| 32 | Joseph Bowers | 20:49.67 |
| 33 | Brayden Mann | 20:54.29 |
| 34 | Walter Edwards | 21:34.64 |
| 35 | Jonas Kitchen | 22:44.03 |
| 36 | Lachlan Zaugg | 23:00.91 |
| 37 | Josiah Hakes | 23:09.26 |
| 38 | Vian Deshpande | 24:30.47 |
| 39 | Maddox Gleason | 24:38.87 |
| 40 | Charles Johnson | 28:11.52 |
| 41 | Joshua Pedersen | 29:12.45 |
| 42 | Jacob Mulder | 29:12.86 |
| 43 | Levi Vander Wilt | 31:58.65 |
| 44 | Isaac Noall | 36:04.60 |
Powered by rslts.run